Web Server Statistics for agronutraracoes.com.brProgram started on Tue, Oct 31 2023 at 9:09 AM.
Analyzed requests from Thu, Nov 17 2022 at 11:10 PM to Mon, Oct 30 2023 at 4:57 PM (346.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 9:09 AM.
Successful requests: 2,673 (28)
Average successful requests per day: 7 (3)
Successful requests for pages: 104 (0)
Failed requests: 3,316 (0)
Redirected requests: 2,100 (2)
Distinct files requested: 1,693 (2,596)
Distinct hosts served: 126 (1,751)
Data transferred: 41.61 megabytes (180 bytes)
Average data transferred per day: 122.89 kilobytes (25 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 1050 | 85 | ![]() ![]() ![]() ![]() |
| Dec 2022 | 17 | 0 | |
| Jan 2023 | 18 | 2 | ![]() |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 102 | 0 | |
| Apr 2023 | 194 | 1 | ![]() |
| May 2023 | 183 | 0 | |
| Jun 2023 | 229 | 0 | |
| Jul 2023 | 251 | 9 | ![]() ![]() |
| Aug 2023 | 190 | 4 | ![]() |
| Sep 2023 | 288 | 3 | ![]() |
| Oct 2023 | 151 | 0 |
Busiest month: Nov 2022 (85 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 280 | 1 | ![]() |
| Mon | 309 | 8 | ![]() |
| Tue | 209 | 1 | ![]() |
| Wed | 330 | 11 | ![]() ![]() |
| Thu | 472 | 26 | ![]() ![]() ![]() |
| Fri | 914 | 55 | ![]() ![]() ![]() |
| Sat | 159 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 41 | 0 | |
| 1 | 249 | 7 | ![]() ![]() ![]() |
| 2 | 35 | 5 | ![]() ![]() |
| 3 | 68 | 14 | ![]() ![]() ![]() |
| 4 | 31 | 2 | ![]() |
| 5 | 45 | 1 | ![]() |
| 6 | 50 | 1 | ![]() |
| 7 | 35 | 2 | ![]() |
| 8 | 53 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 120 | 9 | ![]() ![]() |
| 10 | 248 | 8 | ![]() |
| 11 | 63 | 1 | ![]() |
| 12 | 80 | 1 | ![]() |
| 13 | 74 | 3 | ![]() ![]() |
| 14 | 296 | 8 | ![]() |
| 15 | 504 | 14 | ![]() ![]() ![]() |
| 16 | 88 | 2 | ![]() |
| 17 | 104 | 1 | ![]() |
| 18 | 54 | 1 | ![]() |
| 19 | 80 | 0 | |
| 20 | 129 | 2 | ![]() |
| 21 | 115 | 1 | ![]() |
| 22 | 55 | 1 | ![]() |
| 23 | 56 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2673 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1494 | 0.17% | 162.214 |
| 588 | 42.04% | 179.98 |
| 105 | 13.43% | 186.208 |
| 75 | 3.35% | 204.101 |
| 44 | 5.00% | 177.26 |
| 31 | 0.06% | 66.249 |
| 24 | 2.69% | 170.238 |
| 23 | 3.19% | 179.225 |
| 22 | 2.76% | 45 |
| 20 | 2.31% | 187.17 |
| 20 | 2.31% | 187.19 |
| 20 | 2.31% | 177.172 |
| 20 | 2.31% | 177.22 |
| 20 | 2.31% | 177.125 |
| 19 | 2.31% | 201.42 |
| 12 | 0.19% | 8 |
| 12 | 91 | |
| 11 | 0.01% | 149.56 |
| 10 | 1.42% | 152.254 |
| 8 | 0.01% | 36 |
| 95 | 11.81% | [not listed: 40 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1138 | http://agronutraracoes.com.br/ |
| 4 | https://www.google.com/ |
| 3 | http://www.agronutraracoes.com.br/ |
| 1 | https://king.host/ |
| 1 | http://mail.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
| 40 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516.106 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 44 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 26 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 57 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 22 | 3 | Mozilla/5.0 (Linux; Android 11; 2201116PG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36 |
| 4 | 3 | python-requests/2.31.0 |
| 44 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/107.0.5304.101 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
| 12 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 454 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0 |
| 9 | 2 | WordPress/6.1.1; http://agronutraracoes.com.br |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 23 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:107.0) Gecko/20100101 Firefox/107.0 |
| 20 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 11; moto e20) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1 | 1 | WhatsApp/2.22.23.76 i |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 12; 2201116PG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 10; motorola one) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; MSN OptimizedIE8;NLNL) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4472.77 Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 OPR/92.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; 5085J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 11; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/107.0.5304.101 Mobile/15E148 Safari/604.1 |
| 19 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/17.0.1943.10 Safari/536.2 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 11; 220233L2G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT.6.2; .NET CLR 3.1.14590; Win64; x64) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; InfoPath.3; rv:11.0) like Gecko |
| 1695 | 2 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 605 | 85 | Safari |
| 454 | 68 | Safari/537 | |
| 141 | 13 | Safari/604 | |
| 3 | 3 | Safari/534 | |
| 1 | 1 | Safari/536 | |
| 2 | 481 | 6 | Firefox |
| 477 | 4 | Firefox/107 | |
| 2 | 2 | Firefox/83 | |
| 3 | 37 | 4 | Netscape (compatible) |
| 4 | 15 | 3 | python-requests |
| 15 | 3 | python-requests/2 | |
| 5 | 1346 | 2 | WordPress |
| 1346 | 2 | WordPress/6 | |
| 6 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 7 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 8 | 1 | 1 | Mozilla |
| 175 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 687 | 53 | Windows |
| 594 | 42 | Windows NT | |
| 91 | 11 | Unknown Windows | |
| 2 | 0 | Windows XP | |
| 2 | 175 | 23 | Unix |
| 175 | 23 | Linux | |
| 3 | 227 | 18 | Macintosh |
| 4 | 1572 | 10 | OS unknown |
| 5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2630 | 200 OK |
| 1615 | 301 Document moved permanently |
| 485 | 302 Document found elsewhere |
| 43 | 304 Not modified since last retrieval |
| 321 | 401 Authentication required |
| 198 | 403 Access forbidden |
| 2785 | 404 Document not found |
| 4 | 500 Internal server error |
| 8 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1393 | |
| 1B- 10B | 5 | |
| 11B- 100B | 310 | 0.05% |
| 101B- 1kB | 187 | 0.12% |
| 1kB- 10kB | 365 | 3.50% |
| 10kB-100kB | 264 | 18.72% |
| 100kB- 1MB | 147 | 71.28% |
| 1MB- 10MB | 2 | 6.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 369 | 55.86% | .js [JavaScript code] |
| 104 | 23.13% | [directories] |
| 270 | 8.09% | .css [Cascading Style Sheets] |
| 1590 | 6.57% | .php [PHP] |
| 3 | 2.20% | .jpg [JPEG graphics] |
| 61 | 2.03% | .png [PNG graphics] |
| 24 | 0.73% | .ttf |
| 1 | 0.51% | .webp |
| 5 | 0.39% | [no extension] |
| 240 | 0.37% | .txt [Plain text] |
| 6 | 0.14% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 594 | 52.56% | /wp-content/ |
| 128 | 16.77% | /wp-includes/ |
| 30 | 11.15% | /home/ |
| 1479 | 7.46% | [root directory] |
| 268 | 7.28% | /wp-admin/ |
| 8 | 3.78% | /produtos/ |
| 2 | 0.83% | /sobre-nos/ |
| 1 | 0.15% | /2022/ |
| 160 | 0.03% | /.well-known/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1344 | Oct/30/23 4:57 PM | /wp-cron.php | |
| 219 | 0.64% | Nov/18/22 3:45 PM | /wp-admin/admin-ajax.php |
| 47 | 0.01% | Nov/18/22 3:45 PM | /wp-admin/admin-ajax.php?action=updraft_ajax&subaction=activejobs_list&nonce=b5064536c9&downloaders= |
| 70 | 0.03% | Oct/29/23 10:28 AM | /robots.txt |
| 59 | 7.02% | Sep/22/23 3:25 AM | / |
| 32 | 1.43% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/style.min.css |
| 32 | 1.43% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/style.min.css?ver=2.0.26 |
| 32 | 1.41% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/swiper.min.css |
| 32 | 1.41% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/swiper.min.css?ver=2.0.26 |
| 32 | 0.11% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/light-box-styles.css |
| 32 | 0.11% | Jun/ 2/23 2:28 PM | /wp-content/plugins/dg-divi-carousel/styles/light-box-styles.css?ver=2.0.26 |
| 32 | 0.20% | Jun/ 2/23 2:28 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 22 | 0.13% | Nov/25/22 10:01 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.6.4 |
| 10 | 0.07% | Jun/ 2/23 2:28 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.7.5.1 |
| 30 | 11.15% | Nov/25/22 10:01 AM | /home/ |
| 26 | 0.08% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/core/admin/js/common.js |
| 26 | 0.08% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.19.1 |
| 24 | 0.08% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-core-unified-27.min.css |
| 20 | 0.07% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-core-unified-27.min.css?ver=1669249409 |
| 24 | 0.25% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-divi-dynamic-tb-94-tb-151-27.css |
| 20 | 0.21% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-divi-dynamic-tb-94-tb-151-27.css?ver=1669249409 |
| 23 | 10.94% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js |
| 23 | 10.94% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js?ver=4.19.1 |
| 23 | 0.59% | Nov/25/22 9:59 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 23 | 0.59% | Nov/25/22 9:59 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 23 | 13.83% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/js/scripts.min.js |
| 23 | 13.83% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/js/scripts.min.js?ver=4.19.1 |
| 23 | 4.73% | Nov/25/22 9:59 AM | /wp-includes/js/jquery/jquery.min.js |
| 23 | 4.73% | Nov/25/22 9:59 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.1 |
| 23 | 0.17% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js |
| 23 | 0.17% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js?ver=4.19.1 |
| 22 | 0.50% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/core/admin/fonts/modules/social/modules.ttf |
| 22 | 0.28% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/js/smoothscroll.js |
| 22 | 0.28% | Nov/25/22 10:01 AM | /wp-content/themes/Divi/js/smoothscroll.js?ver=4.19.1 |
| 22 | 0.46% | Nov/25/22 10:01 AM | /wp-content/plugins/dg-divi-carousel/scripts/frontend-bundle.min.js |
| 22 | 0.46% | Nov/25/22 10:01 AM | /wp-content/plugins/dg-divi-carousel/scripts/frontend-bundle.min.js?ver=2.0.26 |
| 22 | 6.66% | Nov/25/22 10:01 AM | /wp-content/plugins/dg-divi-carousel/scripts/swiper.min.js |
| 22 | 6.66% | Nov/25/22 10:01 AM | /wp-content/plugins/dg-divi-carousel/scripts/swiper.min.js?ver=2.0.26 |
| 22 | 0.48% | Nov/25/22 10:01 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js |
| 22 | 0.48% | Nov/25/22 10:01 AM | /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=5.6.4 |
| 22 | 0.59% | Nov/25/22 10:01 AM | /wp-content/plugins/contact-form-7/includes/js/index.js |
| 22 | 0.59% | Nov/25/22 10:01 AM | /wp-content/plugins/contact-form-7/includes/js/index.js?ver=5.6.4 |
| 21 | 0.08% | Jun/ 2/23 2:28 PM | /wp-content/themes/Divi/images/logo.png |
| 21 | 0.53% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-core-unified-tb-94-tb-151-deferred-27.min.css |
| 19 | 0.48% | Nov/25/22 10:01 AM | /wp-content/et-cache/27/et-core-unified-tb-94-tb-151-deferred-27.min.css?ver=1669249409 |
| 460 | 37.77% | Oct/20/23 11:36 AM | [not listed: 282 files] |