Usage Statistics for agronutraracoes.com.br

Summary Period: December 2022
Generated 01-Jan-2023 09:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 112
Total Files 17
Total Pages 82
Total Visits 77
Total KBytes 49
Total Unique Sites 69
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 5
Hits per Day 3 14
Files per Day 0 6
Pages per Day 2 7
Sites per Day 2 8
Visits per Day 2 7
KBytes per Day 2 34
Hits by Response Code
Code 200 - OK 15.18% 17
Code 301 - Moved Permanently 82.14% 92
Code 302 - Found 2.68% 3

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1 0.89% 0 0.00% 1 1.22% 1 1.30% 1 1.45% 0 0.48%
2 2 1.79% 0 0.00% 2 2.44% 2 2.60% 2 2.90% 0 0.98%
3 3 2.68% 0 0.00% 3 3.66% 3 3.90% 3 4.35% 1 1.47%
4 4 3.57% 0 0.00% 4 4.88% 4 5.19% 4 5.80% 1 1.44%
5 1 0.89% 0 0.00% 1 1.22% 1 1.30% 1 1.45% 0 0.49%
6 8 7.14% 0 0.00% 7 8.54% 6 7.79% 6 8.70% 2 3.88%
7 2 1.79% 0 0.00% 2 2.44% 2 2.60% 2 2.90% 0 0.96%
8 3 2.68% 0 0.00% 2 2.44% 2 2.60% 3 4.35% 1 1.47%
9 5 4.46% 0 0.00% 4 4.88% 4 5.19% 3 4.35% 1 2.46%
10 8 7.14% 0 0.00% 7 8.54% 6 7.79% 5 7.25% 2 3.39%
11 1 0.89% 0 0.00% 1 1.22% 1 1.30% 1 1.45% 0 0.49%
12 3 2.68% 0 0.00% 3 3.66% 3 3.90% 2 2.90% 1 1.47%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 3.57% 1 5.88% 2 2.44% 2 2.60% 1 1.45% 34 69.81%
15 2 1.79% 0 0.00% 2 2.44% 1 1.30% 1 1.45% 0 0.98%
16 6 5.36% 0 0.00% 5 6.10% 5 6.49% 5 7.25% 1 2.43%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 2.68% 0 0.00% 2 2.44% 2 2.60% 2 2.90% 1 1.47%
19 8 7.14% 0 0.00% 7 8.54% 7 9.09% 7 10.14% 2 3.41%
20 5 4.46% 0 0.00% 4 4.88% 2 2.60% 3 4.35% 1 2.42%
21 1 0.89% 0 0.00% 1 1.22% 1 1.30% 1 1.45% 0 0.50%
22 5 4.46% 2 11.76% 2 2.44% 2 2.60% 3 4.35% 0 0.00%
23 2 1.79% 1 5.88% 1 1.22% 1 1.30% 2 2.90% 0 0.00%
24 2 1.79% 1 5.88% 1 1.22% 1 1.30% 2 2.90% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.79% 1 5.88% 1 1.22% 1 1.30% 2 2.90% 0 0.00%
27 3 2.68% 1 5.88% 1 1.22% 1 1.30% 2 2.90% 0 0.00%
28 8 7.14% 2 11.76% 6 7.32% 6 7.79% 7 10.14% 0 0.00%
29 14 12.50% 6 35.29% 7 8.54% 7 9.09% 8 11.59% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 5.36% 2 11.76% 3 3.66% 3 3.90% 5 7.25% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.79% 0 0 0.00% 0 2 2.44% 0 0 0.96%
1 0 11 9.82% 0 2 11.76% 0 6 7.32% 0 1 1.46%
2 0 6 5.36% 0 0 0.00% 0 5 6.10% 0 1 2.43%
3 0 1 0.89% 0 0 0.00% 0 1 1.22% 0 0 0.49%
4 0 5 4.46% 0 0 0.00% 0 4 4.88% 0 1 2.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 6.25% 0 0 0.00% 0 7 8.54% 0 1 2.42%
7 0 3 2.68% 0 1 5.88% 0 1 1.22% 0 0 0.00%
8 0 9 8.04% 0 3 17.65% 0 6 7.32% 0 0 0.97%
9 0 16 14.29% 0 4 23.53% 0 11 13.41% 1 35 72.74%
10 0 6 5.36% 0 1 5.88% 0 5 6.10% 0 1 1.96%
11 0 3 2.68% 0 0 0.00% 0 3 3.66% 0 1 1.47%
12 0 1 0.89% 0 0 0.00% 0 1 1.22% 0 0 0.48%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.79% 0 1 5.88% 0 1 1.22% 0 0 0.00%
15 0 2 1.79% 0 0 0.00% 0 2 2.44% 0 0 0.49%
16 0 5 4.46% 0 1 5.88% 0 3 3.66% 0 0 0.48%
17 0 2 1.79% 0 1 5.88% 0 1 1.22% 0 0 0.00%
18 0 7 6.25% 0 1 5.88% 0 6 7.32% 0 1 1.45%
19 0 2 1.79% 0 0 0.00% 0 2 2.44% 0 0 0.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 5.36% 0 0 0.00% 0 4 4.88% 0 1 2.96%
22 0 6 5.36% 0 1 5.88% 0 4 4.88% 0 1 1.94%
23 0 10 8.93% 0 1 5.88% 0 7 8.54% 0 2 3.89%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 14.29% 0 0.00% /wp-cron.php
2 1 0.89% 33 68.32% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.89% 33 68.32% /cpanel
2 16 14.29% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.89% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.89% 1 100.00% /cpanel

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 16 14.29% 16 94.12% 0 0.00% 0 0.00% dedi-6354463.abcrede.tec.br
2 6 5.36% 1 5.88% 34 70.80% 4 5.19% 200-232-235-40.dsl.telesp.net.br
3 4 3.57% 0 0.00% 1 1.94% 2 2.60% crawl-66-249-68-87.googlebot.com
4 3 2.68% 0 0.00% 1 1.45% 3 3.90% 170.239.52.250
5 3 2.68% 0 0.00% 1 1.46% 2 2.60% 209.141.33.65
6 3 2.68% 0 0.00% 0 0.00% 1 1.30% 209.141.35.128
7 3 2.68% 0 0.00% 0 0.00% 2 2.60% 209.141.36.112
8 3 2.68% 0 0.00% 1 1.46% 2 2.60% balance.nici.io
9 3 2.68% 0 0.00% 1 1.44% 1 1.30% crawl-66-249-73-47.googlebot.com
10 2 1.79% 0 0.00% 0 0.98% 1 1.30% 187-17-200-209.dinamico-dracena.abcrede.net.br
11 2 1.79% 0 0.00% 0 0.98% 1 1.30% 205.185.116.89
12 2 1.79% 0 0.00% 0 0.49% 1 1.30% 64.43.108.26
13 2 1.79% 0 0.00% 0 0.98% 1 1.30% 8.41.221.54
14 2 1.79% 0 0.00% 0 1.00% 1 1.30% ipv4-216-145-14-142.greenhousedata.net
15 2 1.79% 0 0.00% 0 0.00% 1 1.30% ipv4-216-145-17-190.greenhousedata.net
16 2 1.79% 0 0.00% 0 0.48% 2 2.60% scanner-04.ch1.censys-scanner.com
17 2 1.79% 0 0.00% 0 0.49% 2 2.60% scanner-05.ch1.censys-scanner.com
18 1 0.89% 0 0.00% 0 0.48% 1 1.30% 152.32.225.133
19 1 0.89% 0 0.00% 0 0.48% 1 1.30% 159.89.46.171
20 1 0.89% 0 0.00% 0 0.48% 1 1.30% 168-121-5-139.granditelecom.com.br
21 1 0.89% 0 0.00% 0 0.00% 1 1.30% 170.254.179.66
22 1 0.89% 0 0.00% 0 0.50% 1 1.30% 177-138-127-211.dsl.telesp.net.br
23 1 0.89% 0 0.00% 0 0.49% 1 1.30% 177-138-129-189.dsl.telesp.net.br
24 1 0.89% 0 0.00% 0 0.00% 1 1.30% 187-17-203-118.dinamico-dracena.abcrede.net.br
25 1 0.89% 0 0.00% 0 0.00% 1 1.30% 191.102.187.82
26 1 0.89% 0 0.00% 0 0.49% 1 1.30% 198.235.24.148
27 1 0.89% 0 0.00% 0 0.49% 1 1.30% 198.235.24.54
28 1 0.89% 0 0.00% 0 0.49% 1 1.30% 200-232-235-197.dsl.telesp.net.br
29 1 0.89% 0 0.00% 0 0.48% 1 1.30% 205.185.116.25
30 1 0.89% 0 0.00% 0 0.48% 1 1.30% 205.210.31.13

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.36% 1 5.88% 34 70.80% 4 5.19% 200-232-235-40.dsl.telesp.net.br
2 4 3.57% 0 0.00% 1 1.94% 2 2.60% crawl-66-249-68-87.googlebot.com
3 3 2.68% 0 0.00% 1 1.46% 2 2.60% 209.141.33.65
4 3 2.68% 0 0.00% 1 1.46% 2 2.60% balance.nici.io
5 3 2.68% 0 0.00% 1 1.45% 3 3.90% 170.239.52.250
6 3 2.68% 0 0.00% 1 1.44% 1 1.30% crawl-66-249-73-47.googlebot.com
7 2 1.79% 0 0.00% 0 1.00% 1 1.30% ipv4-216-145-14-142.greenhousedata.net
8 2 1.79% 0 0.00% 0 0.98% 1 1.30% 205.185.116.89
9 2 1.79% 0 0.00% 0 0.98% 1 1.30% 8.41.221.54
10 2 1.79% 0 0.00% 0 0.98% 1 1.30% 187-17-200-209.dinamico-dracena.abcrede.net.br

Top 4 of 4 Total Referrers
# Hits Referrer
1 94 83.93% - (Direct Request)
2 16 14.29% http://agronutraracoes.com.br/wp-cron.php
3 1 0.89% http://agronutraracoes.com.br/
4 1 0.89% http://agronutraracoes.com.br/cpanel

Top 15 of 27 Total User Agents
# Hits User Agent
1 16 14.29% WordPress/6.1.1; https://agronutraracoes.com.br
2 15 13.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 12 10.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 9 8.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 8 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7 6.25% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 7 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 6 5.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 3.57% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 3 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 OPR/92.0.0.0
12 2 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
13 2 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
14 2 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 2 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146

Usage by Country for December 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 33 29.46% 0 0.00% 5 11.19% Unresolved/Unknown
2 32 28.57% 0 0.00% 6 11.65% Commercial (com)
3 30 26.79% 17 100.00% 36 74.22% Brazil
4 14 12.50% 0 0.00% 1 1.48% Network (net)
5 3 2.68% 0 0.00% 1 1.46% British Indian Ocean Territory


Generated by Webalizer Version 2.23