Usage Statistics for agronutraracoes.com.br

Summary Period: March 2023
Generated 01-Apr-2023 09:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 614
Total Files 102
Total Pages 429
Total Visits 101
Total KBytes 19411
Total Unique Sites 95
Total Unique URLs 3
Total Unique Referrers 13
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 223
Hits per Day 24 224
Files per Day 4 10
Pages per Day 17 220
Sites per Day 3 18
Visits per Day 4 16
KBytes per Day 776 11590
Hits by Response Code
Code 200 - OK 16.61% 102
Code 301 - Moved Permanently 15.96% 98
Code 302 - Found 4.56% 28
Code 401 - Unauthorized 4.56% 28
Code 403 - Forbidden 3.09% 19
Code 404 - Not Found 54.89% 337
Code 500 - Internal Server Error 0.33% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
7 14 2.28% 5 4.90% 7 1.63% 5 4.95% 6 6.32% 106 0.54%
8 2 0.33% 1 0.98% 1 0.23% 1 0.99% 2 2.11% 0 0.00%
9 13 2.12% 4 3.92% 7 1.63% 4 3.96% 5 5.26% 105 0.54%
10 24 3.91% 10 9.80% 12 2.80% 10 9.90% 11 11.58% 106 0.54%
11 9 1.47% 4 3.92% 4 0.93% 3 2.97% 5 5.26% 53 0.27%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 12 1.95% 4 3.92% 6 1.40% 4 3.96% 5 5.26% 105 0.54%
15 224 36.48% 3 2.94% 220 51.28% 16 15.84% 18 18.95% 11590 59.71%
16 15 2.44% 6 5.88% 8 1.86% 5 4.95% 6 6.32% 53 0.27%
17 6 0.98% 2 1.96% 3 0.70% 2 1.98% 3 3.16% 53 0.27%
18 58 9.45% 6 5.88% 16 3.73% 5 4.95% 7 7.37% 3017 15.54%
19 15 2.44% 6 5.88% 7 1.63% 5 4.95% 7 7.37% 106 0.54%
20 31 5.05% 4 3.92% 24 5.59% 6 5.94% 7 7.37% 137 0.71%
21 35 5.70% 9 8.82% 24 5.59% 4 3.96% 5 5.26% 978 5.04%
22 70 11.40% 7 6.86% 49 11.42% 4 3.96% 5 5.26% 2255 11.62%
23 14 2.28% 5 4.90% 7 1.63% 5 4.95% 6 6.32% 106 0.54%
24 10 1.63% 4 3.92% 5 1.17% 4 3.96% 5 5.26% 53 0.27%
25 20 3.26% 7 6.86% 9 2.10% 6 5.94% 7 7.37% 240 1.23%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 17 2.77% 6 5.88% 8 1.86% 4 3.96% 4 4.21% 139 0.71%
28 7 1.14% 3 2.94% 3 0.70% 2 1.98% 3 3.16% 53 0.27%
29 12 1.95% 4 3.92% 6 1.40% 4 3.96% 5 5.26% 105 0.54%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 0.98% 2 1.96% 3 0.70% 2 1.98% 3 3.16% 53 0.27%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.47% 0 4 3.92% 0 4 0.93% 2 53 0.27%
1 10 252 41.04% 0 8 7.84% 9 242 56.41% 502 12551 64.66%
2 0 10 1.63% 0 3 2.94% 0 5 1.17% 4 105 0.54%
3 0 10 1.63% 0 4 3.92% 0 5 1.17% 2 53 0.27%
4 0 6 0.98% 0 2 1.96% 0 3 0.70% 2 53 0.27%
5 0 2 0.33% 0 1 0.98% 0 1 0.23% 0 0 0.00%
6 0 11 1.79% 0 4 3.92% 0 6 1.40% 2 53 0.27%
7 0 8 1.30% 0 3 2.94% 0 4 0.93% 2 53 0.27%
8 1 30 4.89% 0 5 4.90% 0 22 5.13% 40 995 5.12%
9 1 42 6.84% 0 1 0.98% 0 5 1.17% 123 3084 15.89%
10 0 20 3.26% 0 7 6.86% 0 11 2.56% 7 181 0.93%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 0.98% 0 2 1.96% 0 3 0.70% 2 53 0.27%
13 0 8 1.30% 0 4 3.92% 0 4 0.93% 0 0 0.00%
14 1 43 7.00% 0 7 6.86% 1 26 6.06% 10 238 1.23%
15 0 19 3.09% 0 7 6.86% 0 9 2.10% 6 158 0.82%
16 0 20 3.26% 0 5 4.90% 0 10 2.33% 11 264 1.36%
17 1 26 4.23% 0 9 8.82% 0 13 3.03% 8 211 1.09%
18 0 6 0.98% 0 2 1.96% 0 3 0.70% 2 53 0.27%
19 0 13 2.12% 0 5 4.90% 0 7 1.63% 2 55 0.29%
20 2 54 8.79% 0 11 10.78% 1 38 8.86% 44 1112 5.73%
21 0 15 2.44% 0 7 6.86% 0 7 1.63% 2 53 0.27%
22 0 2 0.33% 0 0 0.00% 0 0 0.00% 1 33 0.17%
23 0 2 0.33% 0 1 0.98% 0 1 0.23% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 96 15.64% 0 0.00% /wp-cron.php
2 5 0.81% 1 0.00% /robots.txt
3 1 0.16% 33 0.17% /cpanel

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 33 0.17% /cpanel
2 5 0.81% 1 0.00% /robots.txt
3 96 15.64% 0 0.00% /wp-cron.php

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 96 15.64% 96 94.12% 0 0.00% 0 0.00% dedi-6354463.abcrede.tec.br
2 44 7.17% 0 0.00% 1956 10.08% 2 1.98% static.28.145.90.157.clients.your-server.de
3 37 6.03% 0 0.00% 3017 15.54% 1 0.99% bitesmuch.com
4 33 5.37% 0 0.00% 1736 8.94% 1 0.99% plesk4200.is.cc
5 24 3.91% 0 0.00% 1011 5.21% 1 0.99% static.182.203.107.91.clients.your-server.de
6 22 3.58% 0 0.00% 1157 5.96% 1 0.99% vmi1200410.contaboserver.net
7 22 3.58% 0 0.00% 1157 5.96% 1 0.99% web83c50.megawebservers.eu
8 18 2.93% 0 0.00% 0 0.00% 1 0.99% 69.167.25.178
9 16 2.61% 0 0.00% 266 1.37% 1 0.99% static.63.79.78.5.clients.your-server.de
10 11 1.79% 0 0.00% 579 2.98% 1 0.99% 13.75.144.52
11 11 1.79% 0 0.00% 579 2.98% 1 0.99% 175.117.144.122
12 11 1.79% 0 0.00% 579 2.98% 1 0.99% 187.145.178.68.host.secureserver.net
13 11 1.79% 0 0.00% 579 2.98% 1 0.99% 207.148.65.134.vultrusercontent.com
14 11 1.79% 0 0.00% 579 2.98% 1 0.99% 81-208-11-32.ip.fastwebnet.it
15 11 1.79% 0 0.00% 579 2.98% 1 0.99% ae153.secure.ne.jp
16 11 1.79% 0 0.00% 579 2.98% 1 0.99% itc-group.by
17 11 1.79% 0 0.00% 579 2.98% 1 0.99% ns1004869.ip-92-204-133.us
18 11 1.79% 0 0.00% 579 2.98% 1 0.99% postal.codit.io
19 11 1.79% 0 0.00% 579 2.98% 1 0.99% web85c50.megawebservers.eu
20 11 1.79% 0 0.00% 579 2.98% 1 0.99% web88c50.megawebservers.eu
21 11 1.79% 0 0.00% 579 2.98% 1 0.99% web92c50.megawebservers.eu
22 11 1.79% 0 0.00% 579 2.98% 1 0.99% web94c50.megawebservers.eu
23 10 1.63% 0 0.00% 0 0.00% 1 0.99% 69.167.22.74
24 6 0.98% 1 0.98% 33 0.17% 2 1.98% 201-0-112-85.dsl.telesp.net.br
25 4 0.65% 0 0.00% 0 0.00% 2 1.98% crawl-66-249-65-242.googlebot.com
26 4 0.65% 0 0.00% 0 0.00% 4 3.96% scanner-29.ch1.censys-scanner.com
27 3 0.49% 0 0.00% 53 0.27% 1 0.99% 103.92.27.198
28 3 0.49% 0 0.00% 53 0.27% 1 0.99% 104.243.26.114.16clouds.com
29 3 0.49% 0 0.00% 53 0.27% 1 0.99% 116.62.155.4
30 3 0.49% 0 0.00% 53 0.27% 1 0.99% 151.225.167.72.host.secureserver.net

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 6.03% 0 0.00% 3017 15.54% 1 0.99% bitesmuch.com
2 44 7.17% 0 0.00% 1956 10.08% 2 1.98% static.28.145.90.157.clients.your-server.de
3 33 5.37% 0 0.00% 1736 8.94% 1 0.99% plesk4200.is.cc
4 22 3.58% 0 0.00% 1157 5.96% 1 0.99% web83c50.megawebservers.eu
5 22 3.58% 0 0.00% 1157 5.96% 1 0.99% vmi1200410.contaboserver.net
6 24 3.91% 0 0.00% 1011 5.21% 1 0.99% static.182.203.107.91.clients.your-server.de
7 11 1.79% 0 0.00% 579 2.98% 1 0.99% 175.117.144.122
8 11 1.79% 0 0.00% 579 2.98% 1 0.99% 81-208-11-32.ip.fastwebnet.it
9 11 1.79% 0 0.00% 579 2.98% 1 0.99% ae153.secure.ne.jp
10 11 1.79% 0 0.00% 579 2.98% 1 0.99% ns1004869.ip-92-204-133.us

Top 13 of 13 Total Referrers
# Hits Referrer
1 500 81.43% - (Direct Request)
2 94 15.31% http://agronutraracoes.com.br/wp-cron.php
3 10 1.63% www.google.com
4 1 0.16% http://agronutraracoes.com.br/cpanel
5 1 0.16% http://www.agronutraracoes.com.br/ads.txt
6 1 0.16% http://www.agronutraracoes.com.br/backup
7 1 0.16% http://www.agronutraracoes.com.br/bc
8 1 0.16% http://www.agronutraracoes.com.br/bk
9 1 0.16% http://www.agronutraracoes.com.br/main
10 1 0.16% http://www.agronutraracoes.com.br/new
11 1 0.16% http://www.agronutraracoes.com.br/old
12 1 0.16% http://www.agronutraracoes.com.br/wordpress
13 1 0.16% http://www.agronutraracoes.com.br/wp

Top 15 of 68 Total User Agents
# Hits User Agent
1 94 15.31% WordPress/6.1.1; https://agronutraracoes.com.br
2 78 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 66 10.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4 39 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 18 2.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 12 1.95% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 12 1.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 11 1.79% Mozilla/5.0 (Linux; Android 10; SM-A102U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
9 11 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
12 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
15 11 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for March 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 109 17.75% 97 95.10% 86 0.44% Brazil
2 97 15.80% 3 2.94% 3997 20.59% Commercial (com)
3 91 14.82% 2 1.96% 1556 8.01% Unresolved/Unknown
4 86 14.01% 0 0.00% 3233 16.66% Germany
5 66 10.75% 0 0.00% 3472 17.89% European Union
6 63 10.26% 0 0.00% 2228 11.48% Network (net)
7 33 5.37% 0 0.00% 1736 8.94% Cocos (Keeling) Islands
8 14 2.28% 0 0.00% 631 3.25% British Indian Ocean Territory
9 11 1.79% 0 0.00% 579 2.98% Belarus
10 11 1.79% 0 0.00% 579 2.98% Italy
11 11 1.79% 0 0.00% 579 2.98% Japan
12 11 1.79% 0 0.00% 579 2.98% United States
13 3 0.49% 0 0.00% 53 0.27% Laos
14 3 0.49% 0 0.00% 53 0.27% Turkey
15 3 0.49% 0 0.00% 53 0.27% United Kingdom
16 2 0.33% 0 0.00% 0 0.00% Professional (pro)


Generated by Webalizer Version 2.23