Usage Statistics for agronutraracoes.com.br

Summary Period: September 2023
Generated 01-Oct-2023 09:28 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 841
Total Files 288
Total Pages 415
Total Visits 276
Total KBytes 8230
Total Unique Sites 321
Total Unique URLs 42
Total Unique Referrers 10
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 80
Hits per Day 28 162
Files per Day 9 41
Pages per Day 13 83
Sites per Day 10 65
Visits per Day 9 50
KBytes per Day 274 3640
Hits by Response Code
Code 200 - OK 34.24% 288
Code 301 - Moved Permanently 33.89% 285
Code 302 - Found 11.65% 98
Code 401 - Unauthorized 3.57% 30
Code 403 - Forbidden 0.59% 5
Code 404 - Not Found 16.05% 135

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 27 3.21% 9 3.12% 9 2.17% 8 2.90% 10 3.12% 499 6.07%
2 13 1.55% 5 1.74% 6 1.45% 6 2.17% 8 2.49% 0 0.00%
3 33 3.92% 12 4.17% 16 3.86% 13 4.71% 15 4.67% 142 1.73%
4 23 2.73% 8 2.78% 11 2.65% 9 3.26% 11 3.43% 95 1.15%
5 5 0.59% 2 0.69% 2 0.48% 2 0.72% 4 1.25% 0 0.00%
6 19 2.26% 8 2.78% 10 2.41% 10 3.62% 12 3.74% 0 0.00%
7 7 0.83% 4 1.39% 2 0.48% 2 0.72% 3 0.93% 0 0.00%
8 19 2.26% 4 1.39% 10 2.41% 8 2.90% 10 3.12% 95 1.15%
9 12 1.43% 4 1.39% 7 1.69% 4 1.45% 5 1.56% 420 5.11%
10 12 1.43% 6 2.08% 5 1.20% 5 1.81% 7 2.18% 0 0.00%
11 2 0.24% 1 0.35% 1 0.24% 1 0.36% 2 0.62% 0 0.00%
12 19 2.26% 6 2.08% 9 2.17% 6 2.17% 8 2.49% 142 1.73%
13 8 0.95% 4 1.39% 3 0.72% 3 1.09% 4 1.25% 0 0.00%
14 27 3.21% 10 3.47% 12 2.89% 9 3.26% 11 3.43% 95 1.15%
15 24 2.85% 7 2.43% 10 2.41% 5 1.81% 13 4.05% 84 1.02%
16 88 10.46% 7 2.43% 81 19.52% 11 3.99% 12 3.74% 3640 44.23%
17 46 5.47% 19 6.60% 16 3.86% 13 4.71% 15 4.67% 280 3.40%
18 9 1.07% 3 1.04% 4 0.96% 3 1.09% 5 1.56% 47 0.58%
19 13 1.55% 5 1.74% 6 1.45% 5 1.81% 6 1.87% 47 0.58%
20 12 1.43% 5 1.74% 6 1.45% 6 2.17% 7 2.18% 0 0.00%
21 13 1.55% 5 1.74% 7 1.69% 6 2.17% 9 2.80% 217 2.64%
22 14 1.66% 7 2.43% 5 1.20% 5 1.81% 7 2.18% 340 4.13%
23 12 1.43% 4 1.39% 6 1.45% 6 2.17% 7 2.18% 0 0.00%
24 35 4.16% 26 9.03% 7 1.69% 7 2.54% 11 3.43% 1 0.02%
25 27 3.21% 19 6.60% 6 1.45% 6 2.17% 7 2.18% 1 0.01%
26 45 5.35% 26 9.03% 17 4.10% 12 4.35% 11 3.43% 96 1.17%
27 162 19.26% 41 14.24% 83 20.00% 50 18.12% 65 20.25% 1938 23.55%
28 81 9.63% 20 6.94% 38 9.16% 36 13.04% 57 17.76% 48 0.58%
29 11 1.31% 4 1.39% 7 1.69% 6 2.17% 7 2.18% 0 0.00%
30 23 2.73% 7 2.43% 13 3.13% 13 4.71% 15 4.67% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.02% 0 3 1.04% 0 9 2.17% 0 0 0.00%
1 4 133 15.81% 2 78 27.08% 1 35 8.43% 62 1846 22.44%
2 0 13 1.55% 0 5 1.74% 0 8 1.93% 0 0 0.00%
3 0 24 2.85% 0 11 3.82% 0 11 2.65% 13 388 4.71%
4 0 16 1.90% 0 6 2.08% 0 9 2.17% 0 0 0.00%
5 0 14 1.66% 0 5 1.74% 0 8 1.93% 2 47 0.58%
6 0 18 2.14% 0 8 2.78% 0 8 1.93% 0 0 0.00%
7 0 21 2.50% 0 8 2.78% 0 9 2.17% 1 17 0.20%
8 0 26 3.09% 0 8 2.78% 0 14 3.37% 14 420 5.11%
9 0 11 1.31% 0 4 1.39% 0 7 1.69% 0 0 0.00%
10 0 16 1.90% 0 5 1.74% 0 11 2.65% 7 218 2.65%
11 0 11 1.31% 0 5 1.74% 0 5 1.20% 0 0 0.00%
12 0 16 1.90% 0 6 2.08% 0 9 2.17% 1 17 0.20%
13 1 50 5.95% 0 14 4.86% 0 19 4.58% 11 317 3.85%
14 2 64 7.61% 0 15 5.21% 1 44 10.60% 8 237 2.88%
15 1 37 4.40% 0 10 3.47% 0 18 4.34% 8 254 3.09%
16 1 30 3.57% 0 7 2.43% 0 14 3.37% 8 237 2.88%
17 1 46 5.47% 0 17 5.90% 0 15 3.61% 8 233 2.83%
18 0 16 1.90% 0 7 2.43% 0 6 1.45% 1 17 0.20%
19 1 35 4.16% 0 15 5.21% 0 13 3.13% 0 0 0.00%
20 1 40 4.76% 0 17 5.90% 0 17 4.10% 8 230 2.80%
21 2 71 8.44% 0 20 6.94% 1 31 7.47% 2 64 0.78%
22 0 16 1.90% 0 4 1.39% 0 9 2.17% 2 47 0.58%
23 3 100 11.89% 0 10 3.47% 2 86 20.72% 121 3640 44.23%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 198 23.54% 0 0.00% /wp-cron.php
2 16 1.90% 1 0.01% /.well-known/pki-validation/D2DF32B18E55CE321A14A8E221F90D7C.txt
3 12 1.43% 2 0.03% /robots.txt
4 8 0.95% 1 0.01% /.well-known/pki-validation/130A2AE351C77E7E56B5863D5A808CB4.txt
5 8 0.95% 1 0.01% /.well-known/pki-validation/84A7F66DC88FFA8053A2D6BE5D1A0E19.txt
6 8 0.95% 1 0.01% /.well-known/pki-validation/DD75463A1B6FC219D66FAED0A1B86C75.txt
7 3 0.36% 547 6.65% /
8 1 0.12% 0 0.00% /.well-known/pki-validation/0711A799553F782F4EE601FC34651CC9.txt
9 1 0.12% 0 0.00% /.well-known/pki-validation/16DD583357F4D9863F87190512978C9D.txt
10 1 0.12% 0 0.00% /.well-known/pki-validation/1923633E7FE2FB03749633E273A0E6D7.txt
11 1 0.12% 0 0.00% /.well-known/pki-validation/20FD5FB0E90D1B37BD34E97531534E1C.txt
12 1 0.12% 0 0.00% /.well-known/pki-validation/26C7CD8F328A0966B8E735CB0833195E.txt
13 1 0.12% 0 0.00% /.well-known/pki-validation/2B7BE5C241E7EA04732F77B2CDA453AD.txt
14 1 0.12% 0 0.00% /.well-known/pki-validation/471FE4462552E5E0D1CA4782E6135E23.txt
15 1 0.12% 0 0.00% /.well-known/pki-validation/47A62D68AF4EA71DEE010FE97FA99639.txt
16 1 0.12% 0 0.00% /.well-known/pki-validation/47AFA9E1421B96406D9E78A26B20C412.txt
17 1 0.12% 0 0.00% /.well-known/pki-validation/486D2318E701D111648C890962E73710.txt
18 1 0.12% 0 0.00% /.well-known/pki-validation/4FEA19919533B7CA0764E637F012D7D8.txt
19 1 0.12% 0 0.00% /.well-known/pki-validation/52B211AA5910482A147C4B2211961489.txt
20 1 0.12% 0 0.00% /.well-known/pki-validation/5BCB3EB45EDA2723CDFFAAB4D6EE32C5.txt
21 1 0.12% 0 0.00% /.well-known/pki-validation/685BEABC1A8BB2F6D9468D6EB0C7BE59.txt
22 1 0.12% 0 0.00% /.well-known/pki-validation/698B8C9C5AE63A499BC127640C5218AE.txt
23 1 0.12% 0 0.00% /.well-known/pki-validation/74726C3D3DD3C1709D2C108A3C8B7E1F.txt
24 1 0.12% 0 0.00% /.well-known/pki-validation/7A4B841A1E66335B2D0BECED991B88F8.txt
25 1 0.12% 0 0.00% /.well-known/pki-validation/7BF9B1CF07ACFF348FAACDC1B9B33C2B.txt
26 1 0.12% 0 0.00% /.well-known/pki-validation/8C60FDBA9BC5162C616BC732FD14ED49.txt
27 1 0.12% 0 0.00% /.well-known/pki-validation/95640D7B53EC80468A35CECF96385C70.txt
28 1 0.12% 0 0.00% /.well-known/pki-validation/A7158F18AA03CDC8C3472FABF590685A.txt
29 1 0.12% 0 0.00% /.well-known/pki-validation/AA441F4885BDCEC3142200E361EF09B8.txt
30 1 0.12% 0 0.00% /.well-known/pki-validation/B1180023C8B77B8585D3A8BA2E5CAF7D.txt

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 3 0.36% 547 6.65% /
2 1 0.12% 217 2.64% /wp-content/uploads/2022/12/mkp_championbull_agronutra-min-scaled.webp
3 1 0.12% 22 0.26% /wp-content/plugins/click-to-chat-for-whatsapp/readme.txt
4 1 0.12% 5 0.06% /wp-content/plugins/contact-form-7/readme.txt
5 12 1.43% 2 0.03% /robots.txt
6 16 1.90% 1 0.01% /.well-known/pki-validation/D2DF32B18E55CE321A14A8E221F90D7C.txt
7 8 0.95% 1 0.01% /.well-known/pki-validation/130A2AE351C77E7E56B5863D5A808CB4.txt
8 8 0.95% 1 0.01% /.well-known/pki-validation/84A7F66DC88FFA8053A2D6BE5D1A0E19.txt
9 8 0.95% 1 0.01% /.well-known/pki-validation/DD75463A1B6FC219D66FAED0A1B86C75.txt
10 1 0.12% 0 0.00% /.well-known/pki-validation/0711A799553F782F4EE601FC34651CC9.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.36% 269 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.36% 245 100.00% /

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 267 31.75% 267 92.71% 5 0.06% 0 0.00% dedi-6354463.abcrede.tec.br
2 16 1.90% 0 0.00% 906 11.01% 1 0.36% hashtags.scan.leakix.org
3 16 1.90% 0 0.00% 935 11.37% 1 0.36% platformdeveloper.scan.leakix.org
4 15 1.78% 0 0.00% 0 0.00% 1 0.36% pharmaceutical.scan.leakix.org
5 12 1.43% 3 1.04% 185 2.25% 1 0.36% 8.218.132.187
6 11 1.31% 0 0.00% 520 6.32% 1 0.36% 103.176.145.151
7 11 1.31% 0 0.00% 520 6.32% 1 0.36% 120.79.177.189
8 11 1.31% 0 0.00% 520 6.32% 1 0.36% 124.222.204.92.host.secureserver.net
9 11 1.31% 0 0.00% 520 6.32% 1 0.36% 175.178.150.231
10 11 1.31% 0 0.00% 520 6.32% 1 0.36% 8.217.52.177
11 11 1.31% 0 0.00% 520 6.32% 1 0.36% ns547669.ip-51-79-178.net
12 11 1.31% 0 0.00% 520 6.32% 1 0.36% vps-4754083e.vps.ovh.net
13 9 1.07% 0 0.00% 317 3.85% 1 0.36% crawl-149-56-150-171.dataproviderbot.com
14 7 0.83% 2 0.69% 0 0.00% 2 0.72% 183.136.225.45
15 6 0.71% 0 0.00% 0 0.00% 3 1.09% 103.241.66.106
16 6 0.71% 0 0.00% 1 0.01% 1 0.36% apodemosac.pt
17 6 0.71% 0 0.00% 95 1.15% 2 0.72% mail.cloudzeus.eu
18 5 0.59% 1 0.35% 420 5.11% 1 0.36% 217.160.41.110
19 4 0.48% 0 0.00% 0 0.00% 3 1.09% 45.87.9.222
20 4 0.48% 0 0.00% 0 0.00% 2 0.72% ec2-15-228-250-175.sa-east-1.compute.amazonaws.com
21 3 0.36% 0 0.00% 47 0.58% 1 0.36% 103.123.239.232
22 3 0.36% 0 0.00% 47 0.58% 1 0.36% 171.244.49.8
23 3 0.36% 1 0.35% 0 0.00% 1 0.36% 183.136.225.44
24 3 0.36% 1 0.35% 183 2.22% 1 0.36% 20.29.40.173
25 3 0.36% 0 0.00% 47 0.58% 1 0.36% 37.140.216.216
26 3 0.36% 0 0.00% 47 0.58% 1 0.36% 47.100.41.125
27 3 0.36% 0 0.00% 47 0.58% 1 0.36% 47.251.50.32
28 3 0.36% 0 0.00% 47 0.58% 1 0.36% 8.218.75.158
29 3 0.36% 0 0.00% 0 0.00% 2 0.72% 89.104.110.52
30 3 0.36% 0 0.00% 47 0.58% 1 0.36% 90-164.86.185.ip.idealhosting.net.tr

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.90% 0 0.00% 935 11.37% 1 0.36% platformdeveloper.scan.leakix.org
2 16 1.90% 0 0.00% 906 11.01% 1 0.36% hashtags.scan.leakix.org
3 11 1.31% 0 0.00% 520 6.32% 1 0.36% 103.176.145.151
4 11 1.31% 0 0.00% 520 6.32% 1 0.36% 120.79.177.189
5 11 1.31% 0 0.00% 520 6.32% 1 0.36% 124.222.204.92.host.secureserver.net
6 11 1.31% 0 0.00% 520 6.32% 1 0.36% 175.178.150.231
7 11 1.31% 0 0.00% 520 6.32% 1 0.36% 8.217.52.177
8 11 1.31% 0 0.00% 520 6.32% 1 0.36% ns547669.ip-51-79-178.net
9 11 1.31% 0 0.00% 520 6.32% 1 0.36% vps-4754083e.vps.ovh.net
10 5 0.59% 1 0.35% 420 5.11% 1 0.36% 217.160.41.110

Top 10 of 10 Total Referrers
# Hits Referrer
1 832 98.93% - (Direct Request)
2 1 0.12% http://baidu.com/
3 1 0.12% http://www.agronutraracoes.com.br/.well-known/security.txt
4 1 0.12% http://www.agronutraracoes.com.br/ads.txt
5 1 0.12% http://www.agronutraracoes.com.br/humans.txt
6 1 0.12% http://www.agronutraracoes.com.br/robots.txt
7 1 0.12% http://www.agronutraracoes.com.br/security.txt
8 1 0.12% http://www.agronutraracoes.com.br/sitemap.xml
9 1 0.12% https://king.host/
10 1 0.12% https://www.google.com.br/

Top 15 of 65 Total User Agents
# Hits User Agent
1 198 23.54% WordPress/6.3.1; https://agronutraracoes.com.br
2 92 10.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 73 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 64 7.61% COMODO DCV
5 64 7.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 39 4.64% Go-http-client/1.1
7 21 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 19 2.26% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 14 1.66% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
10 14 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
11 13 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 11 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 11 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 11 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 11 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36

Usage by Country for September 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 271 32.22% 10 3.47% 3434 41.73% Unresolved/Unknown
2 267 31.75% 267 92.71% 5 0.06% Brazil
3 172 20.45% 7 2.43% 572 6.95% Commercial (com)
4 50 5.95% 0 0.00% 1889 22.95% Non-Profit (org)
5 45 5.35% 3 1.04% 1624 19.74% Network (net)
6 7 0.83% 0 0.00% 111 1.35% European Union
7 6 0.71% 0 0.00% 1 0.01% Portugal
8 5 0.59% 1 0.35% 340 4.13% United States
9 3 0.36% 0 0.00% 47 0.58% India
10 3 0.36% 0 0.00% 47 0.58% Japan
11 3 0.36% 0 0.00% 47 0.58% Sri Lanka
12 3 0.36% 0 0.00% 47 0.58% Turkey
13 3 0.36% 0 0.00% 47 0.58% Viet Nam
14 1 0.12% 0 0.00% 0 0.00% China
15 1 0.12% 0 0.00% 0 0.00% Germany
16 1 0.12% 0 0.00% 17 0.20% Tanzania


Generated by Webalizer Version 2.23