CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	362	51	189	71	6302239
D	27651645	27678822
19202	153	6	6	2682
19202	154	1	0	13237
19202	164	1	0	13237
19202	171	2	0	26506
19202	185	1	0	13237
19202	189	11	0	217353
19202	194	2	0	26506
19202	197	5	0	185622
19202	199	1	0	13269
19202	206	2	0	26506
19203	103	5	0	66185
19203	164	1	0	13237
19203	198	1	0	13269
19204	41	16	0	283506
19204	47	11	0	217321
19204	51	5	0	66185
19205	31	16	0	283506
19205	35	11	0	217321
19205	72	5	0	66185
19207	39	5	0	66185
19211	31	4	0	52948
19212	30	1	0	13269
19213	23	9	4	114893
19213	24	2	0	13085
19213	25	1	0	13085
19213	26	1	0	13085
19213	27	7	2	141973
19213	35	7	2	141973
19213	65	1	0	13237
19213	97	11	5	261359
19213	100	3	0	13571
19213	106	7	2	141973
19213	164	2	0	26322
19213	165	1	1	12325
19213	166	2	1	24642
19213	169	22	5	478718
19213	171	5	0	65425
19213	180	1	0	13125
19213	197	2	1	24676
19213	200	2	0	26386
19214	25	10	4	223231
19214	117	1	0	13085
19214	165	2	0	26322
19214	166	2	1	24652
19214	182	1	0	13125
19214	201	2	1	24677
19214	204	2	0	26386
19215	25	11	5	261258
19215	30	2	0	26170
19215	69	2	0	26170
19215	117	2	0	26242
19216	105	7	0	53424
19216	108	7	0	53424
19216	187	1	0	7632
19217	200	2	0	15264
19217	274	10	0	192987
19218	15	10	0	192987
19218	29	5	5	189929
19218	30	16	0	282594
19218	31	5	0	65425
19218	78	10	0	192987
19218	146	1	0	13269
19219	23	1	0	13237
19219	31	16	0	283506
19219	32	5	0	66185
19220	14	2	0	13276
19220	114	12	0	217592
19220	115	2	0	20621
19220	116	1	0	13125
19221	31	10	5	247782
19221	99	2	0	26234
19221	116	1	1	12316
1	13	0	0	0	27677374	0	0	27651828	0	0	1163773	/wp-includes/js/jquery/jquery.min.js?ver=3.6.0
1	14	0	0	0	27677374	0	0	27651828	0	0	5922	/wp-admin/js/language-chooser.min.js?ver=6.0.1
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/login.action
1	1	0	0	0	27667222	0	0	27667222	0	0	295	/wp-includes/WksnXM6ablw.php
1	2	0	0	0	27676870	0	0	27667222	0	0	382	/wp-includes/WksnXM6ablw.php?watchx=true
1	0	0	1	0	0	27671595	0	0	27671595	0	0	/.env?89.104.110.105
1	2	2	0	0	27651645	0	0	27651645	0	0	894	/?rest_route=/wp/v2/users/
1	6	0	0	0	27674314	0	0	27673852	0	0	78702	/wp-admin/setup-config.php/robots.txt
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/server-status
1	48	48	173	22	27678395	27678736	27678822	27651645	27651653	27666837	1444148	/
1	5	0	0	0	27678395	0	0	27667208	0	0	28085	/cPanel_magic_revision_1610662314/unprotected/cpanel/images/cpanel-logo.svg
1	0	0	0	1	0	0	27666828	0	0	27666828	0	/.git/config?195.154.55.123
1	9	0	0	0	27677374	0	0	27651828	0	0	44586	/wp-admin/css/install.min.css?ver=6.0.1
1	4	0	1	22	27669165	27673481	27677374	27667550	27673481	27651701	49339	/favicon.ico
1	9	0	0	0	27677374	0	0	27651828	0	0	52686	/wp-includes/css/buttons.min.css?ver=6.0.1
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/.DS_Store
1	6	0	0	0	27674314	0	0	27673852	0	0	78702	/wp-admin/setup-config.php/sitemap.xml
1	5	0	0	0	27673481	0	0	27671566	0	0	38160	/cgi-sys/suspendedpage.cgi
1	0	0	0	1	0	0	27676139	0	0	27676139	0	/dasdasd
1	6	0	0	0	27674314	0	0	27673852	0	0	78702	/wp-admin/setup-config.php/favicon.ico
1	10	0	0	0	27677374	0	0	27651828	0	0	590160	/wp-includes/css/dashicons.min.css?ver=6.0.1
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/s/3136322e3231342e3135392e39/_/
1	0	0	1	0	0	27667544	0	0	27667544	0	0	/?167.94.138.62
1	0	0	1	0	0	27653140	0	0	27653140	0	0	/?3.67.10.157
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/.env
1	1	1	4	0	27678822	27676129	0	27678822	27668748	0	12316	/?92.17.142.103
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/telescope/requests
1	158	0	0	0	27678736	0	0	27651653	0	0	2067089	/wp-admin/setup-config.php
1	4	0	0	0	27671581	0	0	27671565	0	0	30528	/cgi-sys/suspendedpage.cgi/robots.txt
1	9	0	0	0	27677374	0	0	27651828	0	0	13689	/wp-admin/images/wordpress-logo.svg?ver=20131107
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/config.json
1	9	0	0	0	27677374	0	0	27651828	0	0	32904	/wp-admin/images/spinner.gif
1	1	0	0	0	27677379	0	0	27677379	0	0	7536	/wp-admin/images/spinner-2x.gif
1	0	0	0	2	0	0	27651645	0	0	27651645	0	/info.php
1	0	0	6	0	0	27665433	0	0	27655354	0	0	/?54.226.161.203
1	4	0	0	0	27671581	0	0	27671565	0	0	30528	/cgi-sys/suspendedpage.cgi/sitemap.xml
1	10	0	0	0	27677374	0	0	27651828	0	0	254380	/wp-admin/css/forms.min.css?ver=6.0.1
1	0	0	0	7	0	0	27666870	0	0	27651645	0	/.git/config
1	0	0	2	0	0	27677374	0	0	27674653	0	0	/?89.104.110.105
1	13	0	0	0	27677374	0	0	27651828	0	0	145912	/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2
1	4	0	0	0	27671580	0	0	27671565	0	0	30528	/cgi-sys/suspendedpage.cgi/favicon.ico
1	9	0	0	0	27677374	0	0	27651828	0	0	22293	/wp-admin/css/l10n.min.css?ver=6.0.1
3	7	0	0	0	27677379	0	0	27667568	0	0	23067	https://championbull.com.br/wp-admin/css/install.min.css?ver=6.0.1
3	5	0	0	0	27678395	0	0	27667208	0	0	28085	https://cpanel.championbull.com.br/cPanel_magic_revision_1610662314/unprotected/cpanel/images/cpanel-logo.svg
3	2	0	0	0	27676870	0	0	27667222	0	0	382	https://championbull.com.br/wp-includes/WksnXM6ablw.php?watchx=true
3	2	0	0	0	27651828	0	0	27651828	0	0	5177	https://www.championbull.com.br.nutraracoes.com.br/wp-admin/css/install.min.css?ver=6.0.1
3	34	0	0	1	27677374	0	27677374	27667568	0	27677374	727571	https://championbull.com.br/wp-admin/setup-config.php
3	29	0	41	0	27675515	27675514	0	27652836	27652834	0	383873	https://championbull.com.br.nutraracoes.com.br/
3	32	0	42	0	27678395	27678395	0	27666840	27667207	0	405635	https://championbull.com.br/
3	1	0	1	0	27673481	27673481	0	27673481	27673481	0	7632	https://championbull.com.br/cgi-sys/suspendedpage.cgi
3	8	0	0	0	27651828	0	0	27651828	0	0	198907	https://www.championbull.com.br.nutraracoes.com.br/wp-admin/setup-config.php
3	10	0	0	0	27675515	0	0	27653967	0	0	25885	https://championbull.com.br.nutraracoes.com.br/wp-admin/css/install.min.css?ver=6.0.1
3	55	0	0	0	27675520	0	0	27653967	0	0	1193090	https://championbull.com.br.nutraracoes.com.br/wp-admin/setup-config.php
3	0	0	1	0	0	27666840	0	0	27666840	0	0	http://baidu.com/
3	29	29	0	0	27678395	0	0	27667207	0	0	1102983	https://cpanel.championbull.com.br/
4	28	2	3	0	27678395	27669728	0	27667208	27655354	0	562532	Mozilla/5.0 (feeder.co; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
4	7	0	1	0	27671581	27671580	0	27671580	27671580	0	53424	Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.2.3) Gecko/20100406 Firefox/3.6.3 (Swiftfox)
4	1	0	3	1	27651806	27671595	27651807	27651806	27651806	27651807	13237	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	10	0	1	0	27674314	27674314	0	27674314	27674314	0	192987	W3C_Validator/1.305.2.12 libwww-perl/5.64
4	8	4	1	0	27678395	27663994	0	27667207	27663994	0	204681	Mozilla/5.0 (Linux; U; Android 2.2; en-us; ADR6300 Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	27666870	0	0	27666870	0	Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.3) Gecko/2008092814 (Debian-3.0.1-1)
4	1	0	0	0	27668288	0	0	27668288	0	0	13085	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4	10	0	1	0	27673852	27673852	0	27673852	27673852	0	192987	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	5	1	4	1	27667250	27667250	27666855	27651739	27651739	27666855	90904	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	10	0	1	0	27673998	27673997	0	27673997	27673997	0	192987	Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8
4	16	5	11	7	27678822	27677380	27678822	27651913	27651913	27666837	206167	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	1	0	0	27651735	0	0	27651735	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4	1	0	1	0	27666849	27666849	0	27666849	27666849	0	13085	Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36
4	0	0	1	0	0	27652834	0	0	27652834	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	1	1	0	0	27666896	0	0	27666896	0	0	38076	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	2	2	0	20	27651645	0	27651645	27651645	0	27651645	894	Go-http-client/1.1
4	15	2	4	0	27678395	27675514	0	27653967	27652835	0	319687	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	37	2	3	0	27678395	27678395	0	27653967	27653966	0	754530	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	0	0	1	0	0	27675514	0	0	27675514	0	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A293 Safari/531.22.7
4	4	0	2	0	27676870	27676870	0	27667222	27667222	0	26552	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4	1	0	1	0	27666840	27666840	0	27666840	27666840	0	13085	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	2	1	1	2	27667250	27667250	27666896	27667250	27667250	27666896	51161	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	0	1	0	0	27666828	0	0	27666828	0	MOT-V9mm/00.62 UP.Browser/6.2.3.4.c.1.123 (GUI) MMP/2.0
4	3	0	0	0	27674078	0	0	27674070	0	0	39255	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
4	1	0	0	0	27669753	0	0	27669753	0	0	13085	Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
4	4	0	4	0	27675515	27675514	0	27663996	27655354	0	52644	Mozilla/5.0 (Maemo; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1
4	0	0	0	1	0	0	27651645	0	0	27651645	0	Mozilla/5.0 (Linux; U; Android 1.5; fr-fr; GT-I5700 Build/CUPCAKE) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	4	0	10	0	27675477	27678245	0	27665433	27663361	0	53012	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	27651646	0	0	27651646	0	Mozilla/5.0 (Linux; Android 11; DN2101) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	6	0	6	0	27667250	27667250	0	27651853	27651853	0	78950	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	2	0	2	1	27666855	27666855	27667250	27651739	27651739	27667250	26506	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	12	2	5	0	27678395	27678395	0	27652836	27653966	0	200148	Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	3	0	0	27674069	0	0	27655354	0	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_0 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5A347 Safari/525.200
4	1	0	1	0	27666855	27666855	0	27666855	27666855	0	13125	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	17	0	0	27678615	0	0	27656542	0	0	Apache-HttpClient/5.1.3 (Java/11.0.14.1)
4	5	0	8	0	27678736	27678736	0	27669753	27669752	0	60036	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4	3	1	2	5	27667250	27667250	27667250	27666855	27666896	27666855	64602	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	0	1	0	0	27676139	0	0	27676139	0	Mozilla/5.0 (Windows; U; Windows NT 6.0) AppleWebKit/531.24.1 (KHTML, like Gecko) Version/4.0 Safari/531.24.1
4	5	0	1	0	27669729	27669728	0	27655355	27669728	0	65881	Mozilla/5.0 (Linux; U; Android 4.0.3; de-de; Galaxy S II Build/GRJ22) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	8	2	4	0	27675520	27669728	0	27652836	27653966	0	147656	Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Safari/604.1
4	4	1	4	0	27675520	27674069	0	27667575	27667567	0	77334	Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 NokiaN97-1/10.0.012; Profile/MIDP-2.1 Configuration/CLDC-1.1; en-us) AppleWebKit/525 (KHTML, like Gecko) WicKed/7.1.12344
4	1	0	0	0	27667222	0	0	27667222	0	0	295	python-requests/2.27.1
4	0	0	2	0	0	27653966	0	0	27652834	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/103.0.5060.63 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	27651645	0	0	27651645	0	Mozilla/5.0 (SymbianOS/9.1; U; de) AppleWebKit/413 (KHTML, like Gecko) Safari/413
4	1	1	0	0	27667250	0	0	27667250	0	0	38064	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	3	1	5	0	27669728	27678395	0	27667568	27652834	0	64097	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	1	0	0	27666828	0	0	27666828	0	Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.6 (KHTML, like Gecko) Chrome/20.0.1090.0 Safari/536.6
4	2	2	0	0	27651645	0	0	27651645	0	0	894	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA977843) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2731.98 Mobile Safari/537.3
4	1	0	1	0	27667250	27667250	0	27667250	27667250	0	13125	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4	4	1	4	0	27678395	27668288	0	27655355	27663995	0	77334	Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1
4	0	0	5	0	0	27674264	0	0	27669709	0	0	curl/7.29.0
4	0	0	1	0	0	27678395	0	0	27678395	0	0	Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4
4	22	4	14	26	27669181	27669181	27669181	27651701	27651701	27651701	283325	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	11	0	0	0	27655376	0	0	27655376	0	0	217321	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0
4	1	0	1	0	27653967	27653966	0	27653967	27653966	0	13237	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4	12	4	3	0	27678395	27678395	0	27667208	27667207	0	242324	Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
4	9	2	6	0	27678395	27675514	0	27655562	27655354	0	147352	Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1
4	0	0	2	0	0	27653966	0	0	27652835	0	0	Mozilla/5.0 (iPad; CPU OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/103.0.5060.63 Mobile/15E148 Safari/604.1
4	1	0	0	0	27652836	0	0	27652836	0	0	13237	Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/103.0.5060.63 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	27670917	0	0	27670839	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	7	0	1	0	27671566	27671565	0	27671565	27671565	0	53424	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 Maxthon/5.3.8.2000
4	1	0	0	0	27653967	0	0	27653967	0	0	13237	Mozilla/5.0 (Android 12; Mobile; rv:102.0) Gecko/102.0 Firefox/102.0
4	1	0	0	0	27669946	0	0	27669946	0	0	13085	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29
4	1	1	4	0	27674069	27678395	0	27674069	27658276	0	38218	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:78.0) Gecko/20100101 Firefox/78.0
4	2	0	2	0	27666850	27666850	0	27651653	27651653	0	26322	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4	7	1	5	0	27678395	27675514	0	27655355	27658276	0	117588	Mozilla/5.0 (X11; U; Linux i686; en-US)
4	6	1	4	0	27669729	27675514	0	27655355	27655354	0	104099	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4	11	0	1	0	27651828	27651828	0	27651828	27651828	0	217353	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
4	3	1	2	0	27666896	27666855	0	27651853	27651853	0	64418	Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	1	0	0	27658276	0	0	27658276	0	0	Mozilla/5.0 (iPod; U; CPU iPhone OS 2_2_1 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5H11a Safari/525.20
4	16	0	4	1	27677379	27677375	27677374	27673481	27673481	27677374	253477	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	4	1	3	0	27675515	27675514	0	27655562	27658276	0	77489	Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/13.2b11866 Mobile/16A366 Safari/605.1.15
4	6	2	1	0	27669728	27663994	0	27652836	27663994	0	128992	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4	4	0	6	0	27675520	27674069	0	27652836	27653966	0	52796	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4	1	1	1	0	27667548	27669807	0	27667548	27669807	0	12325	python-requests/2.28.1
5	1	0	0	0	27674078	0	0	27674078	0	0	13085	207.204.228.9
5	0	0	1	0	0	27669709	0	0	27669709	0	0	119.90.62.68
5	4	0	7	0	27658276	27658276	0	27652836	27652834	0	52948	81.174.131.125
5	0	0	1	0	0	27676985	0	0	27676985	0	0	221.124.52.204
5	1	0	1	0	27665433	27665433	0	27665433	27665433	0	13269	198.235.24.132
5	1	0	1	0	27674070	27674069	0	27674070	27674069	0	13085	216.131.116.88
5	0	0	1	0	0	27669596	0	0	27669596	0	0	18.209.168.120
5	1	0	0	0	27669070	0	0	27669070	0	0	13125	45.90.60.42
5	2	0	1	0	27675515	27675514	0	27655355	27675514	0	26474	216.131.116.87
5	1	1	0	0	27678822	0	0	27678822	0	0	12316	167.248.133.44
5	1	0	1	0	27667047	27667047	0	27667047	27667047	0	13237	198.235.24.9
5	1	1	0	0	27668287	0	0	27668287	0	0	38117	109.201.130.27
5	0	0	1	1	0	27651701	27651701	0	27651701	27651701	0	89.104.111.196
5	1	0	2	0	27663996	27663995	0	27663996	27663994	0	13237	159.242.234.194
5	1	0	1	0	27675477	27675477	0	27675477	27675477	0	13237	198.235.24.3
5	0	0	1	0	0	27673545	0	0	27673545	0	0	34.201.99.157
5	1	0	0	0	27653967	0	0	27653967	0	0	13237	20.199.106.211
5	1	1	0	0	27669728	0	0	27669728	0	0	38117	84.17.46.243
5	1	0	1	1	27667724	27651877	27651877	27667724	27651877	27651877	13269	89.104.111.178
5	0	0	1	0	0	27671975	0	0	27671975	0	0	119.47.208.4
5	1	0	0	0	27669181	0	0	27669181	0	0	13117	176.53.219.144
5	0	0	1	1	0	27669181	27669181	0	27669181	27669181	0	89.104.100.8
5	1	0	1	0	27671975	27671975	0	27671975	27671975	0	7632	54.86.105.46
5	10	0	1	0	27673852	27673852	0	27673852	27673852	0	192987	106.75.37.234
5	0	0	1	0	0	27669716	0	0	27669716	0	0	111.13.63.142
5	2	1	1	0	27678395	27678395	0	27678395	27678395	0	51012	45.221.68.163
5	0	0	2	0	0	27668288	0	0	27668288	0	0	45.221.70.18
5	0	0	2	0	0	27658276	0	0	27652834	0	0	205.185.222.19
5	1	0	0	0	27651877	0	0	27651877	0	0	13269	45.90.62.83
5	0	0	0	1	0	0	27676139	0	0	27676139	0	5.8.10.202
5	5	0	0	0	27651869	0	0	27651869	0	0	185622	204.101.161.19
5	0	0	1	0	0	27673996	0	0	27673996	0	0	119.90.62.14
5	1	0	2	0	27652836	27652835	0	27652836	27652834	0	13237	185.54.230.220
5	2	1	0	0	27667575	0	0	27667567	0	0	51202	84.17.46.207
5	1	1	0	0	27674069	0	0	27674069	0	0	37930	185.243.218.41
5	1	0	0	0	27655355	0	0	27655355	0	0	13237	92.16.221.25
5	1	0	1	1	27666837	27666837	27666837	27666837	27666837	27666837	13125	167.248.133.119
5	0	0	1	0	0	27673850	0	0	27673850	0	0	119.90.62.11
5	0	0	1	1	0	27667724	27667724	0	27667724	27667724	0	176.53.221.236
5	2	1	1	1	27666837	27666837	27666837	27666837	27666837	27666837	25455	167.248.133.120
5	1	0	0	0	27678736	0	0	27678736	0	0	13117	34.229.130.105
5	1	0	1	0	27666837	27666837	0	27666837	27666837	0	13125	167.248.133.118
5	1	0	0	0	27663996	0	0	27663996	0	0	13237	38.146.5.54
5	1	0	0	0	27666840	0	0	27666840	0	0	0	42.236.10.90
5	1	0	0	0	27654015	0	0	27654015	0	0	13237	92.16.218.184
5	0	0	1	0	0	27676129	0	0	27676129	0	0	126.63.233.70
5	1	0	1	0	27667568	27667567	0	27667568	27667567	0	13085	18.130.24.150
5	0	0	0	3	0	0	27651646	0	0	27651645	0	54.226.161.203
5	0	0	1	0	0	27674264	0	0	27674264	0	0	111.13.63.123
5	1	0	1	0	27674070	27674069	0	27674070	27674069	0	13085	84.17.46.187
5	2	1	0	0	27667575	0	0	27667567	0	0	51403	159.242.228.181
5	0	0	1	1	0	27667544	27667544	0	27667544	27667544	0	89.104.111.136
5	0	0	1	0	0	27666840	0	0	27666840	0	0	42.236.10.81
5	22	0	0	0	27674070	0	0	27653967	0	0	434490	159.203.53.95
5	1	0	0	0	27652836	0	0	27652836	0	0	13237	192.200.158.222
5	1	0	0	0	27658276	0	0	27658276	0	0	13237	192.200.158.221
5	1	0	0	0	27667575	0	0	27667575	0	0	13085	64.145.93.26
5	1	0	1	1	27651806	27651806	27651807	27651806	27651806	27651807	13237	34.244.42.179
5	3	1	1	0	27668288	27668288	0	27668287	27668288	0	56629	92.16.221.1
5	0	0	2	0	0	27671595	0	0	27671595	0	0	162.214.112.164
5	2	1	1	0	27678395	27678395	0	27678395	27678395	0	51202	84.17.46.176
5	1	1	0	0	27667208	0	0	27667208	0	0	37927	45.221.68.133
