AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/victor1fon12893/tmp/awstats/ssl/awstats.nutraracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2701                
POS_VISITOR 10427               
POS_DAY 19238               
POS_DOMAIN 3480                
POS_LOGIN 4128                
POS_ROBOT 4283                
POS_WORMS 4772                
POS_EMAILSENDER 4903                
POS_EMAILRECEIVER 5046                
POS_SESSION 19963               
POS_SIDER 20142               
POS_FILETYPES 5181                
POS_DOWNLOADS 5352                
POS_OS 5400                
POS_BROWSER 5805                
POS_SCREENSIZE 8102                
POS_UNKNOWNREFERER 8176                
POS_UNKNOWNREFERERBROWSER 8854                
POS_ORIGIN 9249                
POS_SEREFERRALS 9387                
POS_PAGEREFS 9553                
POS_SEARCHWORDS 9785                
POS_KEYWORDS 9937                
POS_MISC 2364                
POS_ERRORS 9996                
POS_CLUSTER 3984                
POS_SIDER_404 10118               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701010617 7 1362 3738170622987
FirstTime 20240601033337
LastTime 20240630042035
LastUpdate 20240701092447 7 0 6 0 0
TotalVisits 309                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 21 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 31 291766 25 34 69422
1 7 7 53410 26 31 57771
2 15 15 153206 18 21 68344
3 15 15 114744 31 34 20519
4 18 18 146565 22 23 11910
5 16 16 151785 40 49 135521
6 18 18 150916 36 42 98043
7 18 18 141954 26 27 65363
8 15 15 152941 44 49 106909
9 18 18 180421 22 24 64102
10 11 11 88401 24 27 50033
11 11 11 113500 20 22 26962
12 8 8 70009 12 12 1988
13 14 14 136390 20 23 57194
14 14 14 111545 23 30 63255
15 13 17 145811 15 18 15196
16 8 8 65619 8 10 14341
17 15 15 148592 20 20 78168
18 13 13 133339 15 17 15148
19 16 16 156500 31 34 145476
20 17 17 134290 17 18 11798
21 10 10 135428 11 12 9906
22 63 63 480690 72 73 23787
23 17 26 232775 28 34 61143
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 196 196 1666721
cn 25 25 195322
bg 21 21 160230
gb 16 16 126563
in 15 41 404825
de 15 15 114450
ca 12 12 328072
se 12 12 91560
ua 9 9 68670
vn 9 9 68670
jp 9 9 68670
ru 6 6 45780
nl 5 5 47232
pa 4 4 30520
fr 4 4 39681
be 3 3 27621
id 3 3 22890
fi 2 2 15260
pl 2 2 15260
my 2 2 15260
gr 2 2 15260
no 2 2 15260
nz 2 2 15260
zz 2 2 15260
it 2 2 15260
eu 1 1 7630
au 1 1 7630
vg 1 1 7630
kr 1 1 7630
sc 1 1 7630
al 1 1 7630
lv 2 2 15260
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 40 305200 20240630140518 0
bingbot/ 36 274680 20240630193302 0
no_user_agent 19 352659 20240630072955 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 25271 20240626000925 0
survey 2 74388 20240604193520 0
Konqueror/ 1 12213 20240614151442 0
Googlebot\-Mobile/ 1 843 20240625233848 0
Yahoo![\x20]Slurp 1 12253 20240603235820 0
ELinks/ 1 12208 20240625233858 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
cgi 348 2656710 0 0
php 1 12262 0 0
html 35 700919 0 0
js 26 272056 0 0
pl 2 24229 0 0
Unknown 2 24421 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx11 2 0
macosx15 62 62
winlong 2 1
androidoreo 1 0
winxp 3 3
macosx13 1 1
Unknown 31 30
win8 1 0
winphone 1 1
androidmarshmallow 2 2
ios_iphone 3 1
androidnougat 47 45
linuxubuntu 4 4
macosx6 1 1
win8.1 20 20
macosx14 1 0
android 2 2
bsdfreebsd 1 0
win10 107 105
irix 1 0
androidpie 5 0
macosx10 1 1
linux 22 20
win7 92 88
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome80.0.3987.132 3 3
chrome41.0.2272.101 3 3
chrome73.0.3683.90 1 0
chrome48.0.2564.109 4 4
chrome77.0.3865.19 1 1
chrome72.0.3626.109 2 2
chrome68.0.3440.106 2 2
chrome80.0.3987.149 5 5
chrome64.0.3282.119 1 1
chrome63.0.3239.84 3 3
chrome17.0.963.56 1 0
chrome58.0.3029.110 5 4
chrome105.0.0.0 10 10
safari5.0.2 1 1
safari7.0 1 0
chrome61.0.3163.100 1 1
opera11.01 1 0
chrome59.0.3071.115 3 3
chrome46.0.2490.80 4 4
chrome62.0.3202.89 5 5
Unknown 14 14
chrome64.0.3282.167 3 3
firefox118.0 7 7
chrome80.0.3987.106 1 1
chrome60.0.3112.113 4 4
firefox58.0 1 1
firefox117.0 18 18
safari 1 0
chrome121.0.0.0 35 35
chrome73.0.3683.86 3 3
chrome39.0.2171.95 1 1
opera10.00 1 0
chrome80.0.3987.163 3 3
chrome67.0.3396.99 3 3
chrome76.0.3809.89 1 0
chrome79.0.3945.130 8 8
chrome56.0.2924.87 6 6
chrome83.0.4103.97 7 7
chrome74.0.3729.169 1 1
chrome86.0.4240.193 2 2
chrome87.0.4280.88 6 6
chrome91.0.4472.124 1 1
chrome77.0.3865.90 4 4
safari5.0.4 1 1
chrome77.0.3865.10 1 0
chrome70.0.3538.77 3 3
chrome47.0.2526.106 8 8
chrome81.0.4044.138 1 1
chrome42.0.2311.90 3 3
chrome67.0.3396.87 1 1
chrome46.0.2490.86 6 6
chrome62.0.3187.0 1 0
chrome5.0.375.99 2 2
chrome57.0.2987.133 3 3
chrome63.0.3239.132 3 3
mozilla 16 16
chrome83.0.4103.61 1 1
chrome53.0.2785.143 1 1
chrome32.0.1700.107 3 3
opera14.0.1116.4 1 0
chrome79.0.3945.88 1 1
chrome15.0.874.120 1 0
chrome52.0.2743.116 2 2
chrome76.0.3809.111 3 0
chrome66.0.3359.117 2 2
chrome64.0.3282.137 1 0
sonyericsson 1 0
chrome78.0.3904.97 3 3
chrome96.0.4664.110 11 11
opera63.0.3368.17 1 0
opera102.0.0.0 6 6
chrome19.0.1061.1 1 0
chrome81.0.4044.122 2 2
chrome108.0.0.0 1 1
chrome116.0.0.0 2 2
chrome75.0.3770.90 1 0
safari16.6 4 4
chrome57.0.2987.108 2 1
chrome48.0.2564.116 4 4
chrome73.0.3683.75 2 2
chrome54.0.2840.99 2 2
chrome65.0.3325.181 4 4
chrome60.0.3112.101 4 4
chrome74.0.3729.131 1 0
edge12 1 1
chrome117.0.0.0 20 20
chrome110.0.0.0 2 2
chrome49.0.2623.112 1 1
chrome47.0.2526.111 3 3
chrome51.0.2704.106 2 2
chrome76.0.3809.100 2 0
firefox107.0 1 1
chrome70.0.3538.102 4 4
chrome70.0.3538.67 5 5
chrome36.0.1985.125 3 3
chrome55.0.2883.87 5 5
chrome78.0.3904.70 4 4
netscape4.77 1 0
chrome62.0.3202.94 3 3
chrome60.0.3112.107 45 45
chrome64.0.3282.140 6 6
chrome62.0.3202.84 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Searcherxweb 20240627141710
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240626091138
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240628191940
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628082521
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240625233858
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628082521
Searcherxweb 20240627141710
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 240 266
From1 39 39
From2 3 3
From3 7 7
From4 99 99
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.nutraracoes.com.br 6 6
https://mail.nutraracoes.com.br/favicon.ico 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 35 1701
302 468 111655
503 52 0
308 4 387
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
34.87.215.14 54 54 412020 20240602220241
91.92.244.113 7 7 53410 20240621222518
212.227.8.116 6 6 45780 20240612175648
45.119.84.18 5 5 38150 20240615035851
45.148.10.59 4 30 320895 20240626000857
94.156.66.199 4 4 30520 20240629213743
94.156.65.48 4 4 30520 20240615155237
104.131.181.172 4 4 30520 20240617040231
133.130.103.36 4 4 30520 20240614160534
162.241.201.42 4 4 30520 20240616025131
148.72.247.134 4 4 30520 20240616103749
179.43.191.18 4 4 30520 20240627141710
134.209.104.76 4 4 30520 20240617032345
91.206.200.73 4 4 30520 20240616052007
51.178.136.164 3 3 22890 20240615155645
142.93.187.77 3 3 22890 20240623230629
171.244.0.91 3 3 22890 20240610041546
103.142.26.32 3 3 22890 20240616155157
194.163.145.202 3 3 22890 20240622150305
45.79.209.150 3 3 22890 20240616143612
36.99.136.129 3 3 22890 20240622005714
149.202.127.102 2 2 24421 20240611203208
164.132.170.4 2 2 15260 20240615203635
103.176.179.125 2 2 15260 20240609124623
119.45.26.99 2 2 15260 20240617044134
138.197.86.213 1 1 7630 20240619105629
198.44.140.155 1 1 12116 20240607124919
147.185.132.120 1 1 37200 20240610170744
206.168.34.194 1 1 12198 20240628191940
184.168.124.43 1 1 7630 20240616132002
143.110.177.0 1 1 7630 20240609120659
162.142.125.34 1 1 12209 20240613181458
138.68.188.84 1 1 7630 20240615110335
5.133.192.135 2 2 15260 20240622040759
94.245.105.127 2 2 15260 20240610012401
70.32.74.232 1 1 7630 20240609110746
167.94.138.61 1 1 12208 20240616142002
104.244.77.158 1 1 7630 20240613071807
162.214.197.33 2 2 15260 20240616114910
91.206.200.91 1 1 7630 20240617024441
93.158.91.32 2 2 15260 20240628020437
185.253.219.219 1 1 7630 20240615062016
39.105.205.117 1 1 7630 20240617095842
162.212.152.110 2 2 15260 20240615095546
141.94.247.170 2 2 15260 20240616040641
107.189.14.233 1 1 7777 20240604142936
65.38.120.126 1 1 7630 20240613034755
147.135.255.8 2 2 15260 20240615024631
64.227.174.62 1 1 7630 20240609021256
199.45.155.35 2 2 15554 20240618033425
167.179.60.60 2 2 15260 20240601135007
144.217.181.137 2 2 15260 20240615073428
92.205.19.74 2 2 15260 20240616190019
103.142.25.106 1 1 7630 20240615040317
178.128.187.183 1 1 7630 20240610063032
146.70.198.182 1 1 12113 20240607125427
198.235.24.216 1 1 37188 20240628082521
167.99.66.166 1 1 7630 20240609193853
134.122.59.155 1 1 7630 20240605112304
134.122.98.216 1 1 7630 20240615062438
87.236.176.57 1 1 12214 20240626091138
194.233.66.60 1 1 7630 20240610053338
35.89.34.182 1 1 7630 20240629065755
104.248.127.10 1 1 12098 20240629041423
206.189.59.247 2 2 15260 20240617063746
182.43.230.63 2 2 15260 20240614161007
87.236.176.206 1 1 7777 20240617190823
153.122.53.235 2 2 15260 20240616074533
104.236.69.144 1 1 12098 20240624080016
209.141.32.50 1 1 7630 20240609140519
24.199.120.101 1 1 7630 20240615094351
138.128.245.84 1 1 7630 20240609050629
178.128.41.212 1 1 7630 20240609091146
51.15.184.67 1 1 7630 20240611040822
113.43.208.207 1 1 7630 20240614215638
52.13.67.158 1 1 7630 20240613065822
199.45.155.110 1 1 12205 20240625000229
139.59.27.59 1 1 7630 20240609023305
134.209.147.123 1 1 12092 20240611022629
185.50.25.58 1 1 7630 20240615133000
43.231.233.163 1 1 7630 20240616060447
134.209.127.10 1 1 7630 20240607091821
165.22.19.20 2 2 15260 20240615142904
146.190.217.185 2 2 15260 20240614204534
165.22.236.91 1 1 12100 20240615094333
54.184.131.86 1 1 7630 20240625070141
23.137.104.110 2 2 15260 20240620231044
34.34.5.126 1 1 7630 20240627083326
13.200.168.108 1 1 7630 20240614141948
198.235.24.29 1 1 37200 20240605114720
93.114.185.120 1 1 7630 20240609184014
162.144.135.175 1 1 7630 20240614204952
39.98.44.46 1 1 7630 20240615181703
81.70.248.169 1 1 7630 20240608163819
8.218.30.127 1 1 7630 20240617075534
23.97.205.210 1 1 7630 20240608153950
18.236.183.76 1 1 7630 20240609070320
198.235.24.146 1 1 37188 20240626191024
165.227.34.135 1 1 12102 20240623065216
205.210.31.198 1 1 37188 20240601050642
46.101.9.71 1 1 7777 20240625042855
65.108.146.153 1 1 7630 20240623035744
5.133.192.138 2 2 15260 20240616064623
199.45.155.29 1 1 12211 20240616002253
91.206.200.101 2 2 15260 20240615051406
94.237.88.80 2 2 15260 20240609164339
139.99.220.157 2 2 15260 20240627082200
93.158.91.29 2 2 15260 20240610094129
34.139.64.169 1 1 7630 20240608221230
46.242.128.223 1 1 7630 20240617000739
149.91.122.223 1 1 7630 20240615013405
134.122.33.240 1 1 7777 20240623045755
43.142.164.252 2 2 15260 20240616205346
51.81.223.134 1 1 7630 20240616035333
35.93.147.6 1 1 7630 20240605065942
198.235.24.196 1 1 37200 20240621211221
161.35.226.130 1 1 12101 20240629100549
199.45.155.32 2 2 15260 20240609231303
150.109.148.216 1 1 7630 20240615095123
165.227.206.239 1 1 7630 20240611012557
124.223.193.80 1 1 12202 20240611171554
198.235.24.174 1 1 37200 20240607182031
137.59.55.30 1 1 7630 20240615084446
111.7.96.176 2 2 15260 20240619000253
92.204.138.28 2 2 15260 20240609134502
52.43.203.150 1 1 7630 20240617070737
165.227.35.180 1 1 7777 20240627054031
159.65.243.244 1 1 7630 20240615110806
135.125.183.119 2 2 15260 20240610051347
138.68.129.241 2 2 15260 20240609203733
208.109.191.60 2 2 15260 20240616193825
102.219.189.140 2 2 15260 20240616221016
47.244.50.243 1 1 7630 20240608171654
91.92.243.31 1 1 7630 20240607073531
117.2.16.41 1 1 7630 20240615084020
134.122.123.193 1 1 7630 20240615060757
93.159.230.89 2 2 15260 20240620231808
138.197.92.12 1 1 7630 20240604001120
137.184.25.62 1 1 7630 20240624075828
199.45.154.122 2 2 15260 20240620204315
81.19.135.59 1 1 7630 20240601190401
123.160.221.130 1 1 7630 20240607115708
64.227.146.23 1 1 7630 20240617091426
148.72.214.194 2 2 15260 20240617004646
188.166.12.141 1 1 12093 20240630042035
66.181.72.85 1 1 7630 20240616174452
164.92.80.194 1 1 7630 20240610002713
199.45.154.77 1 1 12219 20240612021934
175.126.232.150 1 1 7630 20240616162943
51.38.41.215 1 1 7630 20240609003345
165.232.102.56 1 1 7630 20240615170653
188.166.1.163 1 1 7630 20240609223243
5.133.192.99 2 2 15260 20240604132115
130.180.75.42 1 1 7630 20240616201601
139.255.21.235 1 1 7630 20240614193957
199.45.155.34 1 1 12209 20240605165519
173.205.81.73 1 1 7630 20240608231302
198.235.24.212 1 1 37200 20240616130337
138.197.173.36 1 1 7630 20240603102713
167.71.68.212 1 1 12099 20240601095453
143.244.133.151 1 1 7630 20240617233615
51.91.151.60 1 1 7630 20240616232822
87.236.176.33 1 1 7630 20240602205532
138.68.153.130 1 1 7630 20240617100428
147.185.132.255 1 1 37188 20240621213400
143.198.34.229 1 1 7777 20240611022451
94.156.69.117 2 2 15260 20240618181938
64.23.220.247 1 1 7630 20240627094928
213.175.66.138 2 2 15260 20240616114448
159.65.86.244 1 1 7630 20240611113809
49.235.81.143 1 1 7630 20240617055848
36.99.136.128 2 2 15260 20240615145646
68.183.85.160 2 2 15260 20240616124129
161.35.100.107 1 1 7630 20240614192329
209.126.83.139 1 1 12262 20240604060814
165.22.70.82 1 1 7630 20240609040938
104.248.3.251 1 1 7630 20240613132209
124.217.226.207 2 2 15260 20240617012619
91.218.64.199 1 1 7630 20240616213212
54.234.24.43 1 1 7630 20240629004802
146.59.44.64 2 2 15260 20240616135759
148.66.130.195 1 1 7630 20240616182241
147.185.132.60 1 1 37188 20240618023734
165.232.180.240 1 1 7630 20240616090149
35.88.206.158 1 1 7630 20240601063249
94.156.65.8 1 1 7630 20240603075011
43.231.234.12 2 2 15260 20240627162423
134.209.249.86 1 1 7630 20240609234951
119.28.78.54 1 1 7630 20240615144136
207.180.248.43 2 2 15260 20240616041121
107.189.5.180 1 1 7777 20240624190341
35.204.172.12 1 1 7630 20240609031152
143.198.138.17 1 1 12095 20240625081932
91.219.195.22 1 1 7630 20240617052022
45.81.232.20 1 1 7630 20240614220108
91.121.168.91 1 1 7630 20240609075621
91.92.243.143 1 1 7630 20240602134329
36.99.136.136 2 2 15260 20240622005713
36.99.136.137 2 2 15260 20240613015256
148.72.214.245 1 1 7630 20240609170336
46.101.145.38 1 1 12102 20240625063537
205.210.31.199 1 1 37188 20240605091247
31.171.152.37 1 1 7630 20240629040748
45.195.204.97 1 1 7630 20240609150509
159.65.243.198 1 1 7630 20240626051500
161.35.234.113 1 1 7777 20240625072456
61.246.38.5 2 2 15260 20240615002612
135.125.1.9 1 1 7630 20240609062302
106.55.200.233 1 1 7630 20240602171250
143.244.139.242 1 1 7630 20240608151958
51.75.91.32 2 2 15260 20240617083445
178.62.66.131 1 1 7630 20240617103908
192.71.144.12 1 1 7630 20240609185955
1.13.253.53 1 1 7630 20240616224906
47.107.131.133 1 1 7630 20240610022116
37.187.76.167 1 1 7630 20240617120413
101.33.210.56 1 1 7630 20240608191342
51.38.52.128 1 1 7630 20240617020532
138.68.129.2 1 1 7630 20240601112953
165.22.222.242 1 1 7630 20240625062612
91.92.240.138 1 1 7630 20240622134211
45.55.139.180 1 1 12097 20240626070346
95.111.254.10 2 2 15260 20240615203218
146.190.240.237 1 1 7630 20240621100238
68.183.212.124 1 1 7630 20240630040055
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 9 9 102697 8
20240602 61 61 465430 8
20240603 2 2 15260 2
20240604 6 6 50559 5
20240605 5 5 101857 5
20240606 1 1 7630 1
20240607 7 7 91949 7
20240608 13 13 99190 13
20240609 51 51 389130 49
20240610 23 23 209641 20
20240611 11 11 97691 9
20240612 4 4 35109 2
20240613 6 6 50359 6
20240614 20 24 194640 19
20240615 40 40 309670 39
20240616 37 43 387559 36
20240617 21 21 160377 21
20240618 5 5 68002 3
20240619 3 3 22890 2
20240620 5 5 38150 4
20240621 6 6 104908 4
20240622 8 8 61040 5
20240623 5 5 42769 5
20240624 5 5 42765 4
20240625 8 17 177911 8
20240626 6 13 163139 6
20240627 8 8 61187 7
20240628 4 4 64646 3
20240629 6 6 54719 6
20240630 2 2 19723 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 301
5mn-15mn 1
30s-2mn 6
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/cgi-sys/suspendedpage.cgi 348 2656710 269 269
/ 35 700919 35 35
/.git/config 2 24421 2 2
/cgi-bin/printenv.pl 2 24229 2 2
/class/Main.php 1 12262 1 1
END_SIDER
