AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/victor1fon12893/tmp/awstats/ssl/awstats.nutraracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2695                
POS_VISITOR 10041               
POS_DAY 26699               
POS_DOMAIN 3377                
POS_LOGIN 4234                
POS_ROBOT 4389                
POS_WORMS 4657                
POS_EMAILSENDER 4788                
POS_EMAILRECEIVER 4931                
POS_SESSION 27326               
POS_SIDER 27524               
POS_FILETYPES 5066                
POS_DOWNLOADS 5310                
POS_OS 5358                
POS_BROWSER 5571                
POS_SCREENSIZE 7171                
POS_UNKNOWNREFERER 7245                
POS_UNKNOWNREFERERBROWSER 7762                
POS_ORIGIN 8188                
POS_SEREFERRALS 8326                
POS_PAGEREFS 8499                
POS_SEARCHWORDS 8647                
POS_KEYWORDS 8799                
POS_MISC 2359                
POS_ERRORS 8858                
POS_CLUSTER 4090                
POS_SIDER_404 8988                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000908 176 36128 11844829168645
FirstTime 0
LastTime 20220731235449
LastUpdate 20220801091454 176 0 175 0 0
TotalVisits 629                 
TotalUnique 437                 
MonthHostsKnown 0                   
MonthHostsUnknown 437                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 64206 4 4 534
1 43 43 109516 3 3 87
2 47 47 18555 3 9 87
3 44 44 110814 4 5 62272
4 39 39 116485 2 2 35
5 42 42 53959 0 0 0
6 39 39 116643 3 3 70
7 34 34 96213 1 1 35
8 36 36 58951 3 3 517
9 36 36 100449 11 11 898
10 39 39 205948 1 2 35
11 22 22 117987 0 1 0
12 54 146 4859416 2 4 0
13 36 66 2831759 2 5 0
14 20 20 203393 4 4 76163
15 28 33 944694 8 10 161621
16 21 22 210536 6 7 1411
17 13 13 118523 0 1 0
18 19 19 180587 3 5 224
19 9 9 94511 0 0 0
20 14 14 150433 1 1 0
21 15 15 51256 1 1 35
22 21 21 115976 39 39 2287636
23 29 29 100588 1 1 35
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 300 302 1436697
ca 62 62 792315
gb 47 47 155777
br 44 166 7184617
cn 36 40 795726
de 27 27 65267
in 27 27 41361
ru 23 23 9361
vn 17 17 29698
nl 15 15 21291
il 11 11 50022
it 10 10 105127
fr 9 9 34022
my 8 8 3256
jp 7 7 18022
eu 6 6 10035
hk 4 4 16814
ro 4 4 61093
ir 4 4 1628
za 4 4 1628
au 4 4 9221
se 4 4 9366
pl 4 4 16814
me 3 3 8511
ua 3 3 1221
mk 1 1 8000
dk 2 2 8407
sg 2 2 814
tw 2 2 16000
ch 1 1 7987
at 1 1 407
bg 1 1 407
id 3 3 8814
zz 3 3 23987
kz 1 1 7987
am 1 1 8000
nz 2 2 814
kr 2 2 8407
fo 1 1 407
rs 1 1 8000
tr 1 1 407
ve 3 3 1221
tz 2 2 814
mn 1 1 407
gr 1 1 407
sa 1 1 407
th 2 2 16000
cl 1 1 407
ml 1 1 8000
es 2 2 16000
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
survey 5 77481 20220712163853 0
no_user_agent 4 39405 20220728144513 0
Konqueror/ 1 447 20220712002904 0
unknown 1 119 20220731185647 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 102 2068958 0 0
gif 3 26430 0 0
png 7 327393 0 0
css 23 376532 0 0
php 614 3091413 0 0
Unknown 2 67868 0 0
svg 3 4563 0 0
js 92 3782345 0 0
xml 1 552 0 0
woff2 3 1285344 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx13 1 1
win7 72 72
linux 4 4
macosx15 133 39
androidoreo 7 3
winlong 4 4
Unknown 121 121
winxp 6 6
win8.1 42 36
win10 459 435
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome52.0.2743.116 1 1
chrome64.0.3282.167 2 2
chrome70.0.3538.77 2 2
chrome79.0.3945.130 7 7
chrome59.0.3071.115 6 6
chrome57.0.2987.133 7 7
chrome47.0.2526.111 5 5
chrome55.0.2883.87 2 2
chrome86.0.4240.193 1 1
chrome103.0.0.0 121 33
chrome46.0.2490.86 4 4
chrome80.0.3987.163 2 2
chrome53.0.2785.143 3 3
chrome60.0.3112.113 4 4
chrome47.0.2526.106 6 6
chrome5.0.375.99 4 4
chrome96.0.4664.110 12 10
chrome67.0.3396.99 1 1
chrome91.0.4472.114 1 1
chrome87.0.4280.88 1 1
chrome73.0.3683.75 1 1
chrome64.0.3282.140 1 1
chrome65.0.3325.181 6 6
chrome80.0.3987.149 3 3
chrome58.0.3029.110 1 1
chrome92.0.4515.159 6 6
chrome102.0.5005.61 11 1
chrome60.0.3112.101 2 2
chrome81.0.4044.129 1 1
firefox96 368 368
chrome67.0.3396.87 3 3
chrome80.0.3987.132 1 1
chrome49.0.2623.112 4 4
chrome61.0.3163.128 7 3
chrome81.0.4044.122 2 2
chrome79.0.3945.117 1 1
chrome51.0.2704.106 1 1
chrome66.0.3359.117 6 6
chrome100.0.4896.127 1 1
chrome77.0.3865.90 5 5
chrome62.0.3202.89 4 4
chrome79.0.3945.88 1 1
chrome78.0.3904.97 3 3
chrome32.0.1700.107 2 2
chrome84.0.4147.125 2 2
chrome63.0.3239.132 1 1
firefox103.0 31 7
chrome80.0.3987.106 2 2
firefox55.0 1 1
chrome72.0.3626.109 4 4
chrome41.0.2272.101 3 3
chrome48.0.2564.109 3 3
chrome48.0.2564.116 2 2
chrome61.0.3163.100 4 4
chrome78.0.3904.87 1 1
chrome61.0.3163.79 3 3
mozilla 9 9
chrome73.0.3683.86 1 1
chrome68.0.3440.106 4 4
chrome56.0.2924.87 6 6
chrome46.0.2490.80 7 7
chrome70.0.3538.67 5 5
chrome36.0.1985.125 2 2
chrome88.0.4324.146 3 3
chrome62.0.3202.94 7 7
Unknown 112 112
chrome63.0.3239.84 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.0.1;_https://nutraracoes.com.br 20220731235449
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220729204306
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731153801
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.0.1;_https://nutraracoes.com.br 20220731235449
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731153801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 619 641
From1 0 0
From2 3 3
From3 0 0
From4 100 206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 41 1377
302 4 0
404 44 2470256
301 5 0
403 1 2610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/wp-blockup.php 1 -
/smtphec.php 1 -
/s_ne.php 1 -
/th3_alpha.php 1 -
/wikiindex.php 1 -
/d2.php 1 -
/adminer.php 1 -
/ups.php 1 -
/robots.txt 2 -
/blue.php 1 -
/slicemap.php 1 -
/web.php 1 -
/2index.php 1 -
/wp-commentin.php 1 -
/infodat.php 1 -
/.env 1 -
/un.php 1 -
/wp-blockdown.php 1 -
/accesson.php 1 -
/wp-stream.php 1 -
/dasdasd 1 -
/webdata.php 1 -
/wp-option.php 1 -
/wp-blog-post.php 1 -
/outcms.php 1 -
/wp-clearline.php 1 -
/local.php 1 -
/votes.php 1 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/old-index.php 1 -
/wpecho.php 1 -
/wp-supports.php 1 -
/wp-plain.php 1 -
/wp-slicemap.php 1 -
/upload.php 1 -
/windex.php 1 -
/doc.php 1 -
/wp-craft-report.php 1 -
/s_e.php 1 -
/load.php 1 -
/adminer 1 -
/upload_index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 437
162.214.159.9 62 62 507321 20220731235449
201.0.115.75 37 143 6271171 20220728130254
82.166.23.245 5 5 39987 20220731233718
124.158.12.83 4 4 1628 20220731061208
111.90.145.188 4 4 1628 20220731034501
199.15.251.34 4 4 1628 20220731020916
103.216.146.17 4 4 1628 20220731101614
51.210.99.98 4 4 1628 20220731003743
123.31.41.38 4 4 1628 20220731054535
162.214.202.3 4 4 1628 20220731063959
217.19.15.172 4 4 61093 20220731030654
162.240.79.15 4 4 1628 20220730023601
137.184.209.117 3 3 1221 20220730125126
213.149.103.132 3 3 8511 20220730232230
188.68.47.126 3 3 1221 20220730065335
123.253.33.101 3 3 1221 20220730130215
187.17.204.162 3 9 695064 20220729135603
159.223.170.181 3 3 23987 20220731195126
192.115.100.180 3 3 1221 20220731090722
184.168.121.5 3 3 1221 20220731011026
138.246.253.10 3 3 0 20220703172357
213.165.237.48 3 3 1221 20220731065833
103.74.120.192 3 3 1221 20220731055430
199.223.115.233 3 3 23987 20220731220942
42.193.21.177 3 3 23987 20220731214855
138.68.67.56 1 1 8000 20220731224442
205.210.31.152 1 1 447 20220709111040
205.210.31.15 1 1 447 20220702014000
8.218.143.243 1 1 407 20220731052833
207.188.158.117 1 1 8000 20220731135646
148.72.209.173 1 1 407 20220731003739
217.160.54.57 1 1 55906 20220730035823
5.189.128.189 2 2 814 20220731063016
103.241.128.238 1 1 407 20220731031847
162.144.49.214 1 1 407 20220730070158
51.195.148.190 1 1 8000 20220731165855
47.104.70.199 2 2 814 20220730074456
88.87.206.123 1 1 8000 20220730163638
103.101.160.37 1 1 407 20220731035833
46.32.228.70 2 2 16000 20220731191352
107.180.107.103 1 1 407 20220730101318
139.59.118.238 1 1 8000 20220731222350
118.98.64.188 2 2 814 20220731073637
42.200.109.156 2 2 814 20220731054543
162.240.35.180 1 1 407 20220730104132
149.28.106.55 1 1 407 20220730234104
20.109.101.102 2 2 814 20220731085632
179.127.29.102 2 2 814 20220730115724
82.165.3.122 1 1 407 20220730015848
20.207.80.198 1 1 407 20220730083716
185.197.195.173 2 2 814 20220731023637
205.210.31.141 1 1 447 20220723155159
130.61.143.194 2 2 814 20220730232253
67.222.142.146 1 1 407 20220731035203
158.255.80.210 2 2 814 20220731052030
188.165.198.224 2 2 15987 20220731044123
82.165.78.40 1 1 407 20220730014725
168.119.80.254 1 1 8000 20220731130839
208.109.39.235 1 1 407 20220731051145
194.44.53.72 1 1 407 20220729232430
101.37.28.132 1 1 407 20220731081538
162.142.125.9 1 1 55962 20220729204306
114.132.201.19 1 1 407 20220729215936
162.240.24.106 2 2 814 20220730124026
20.216.132.125 1 1 407 20220729214348
45.123.203.26 2 2 814 20220731062107
93.113.111.100 1 1 407 20220730051626
157.245.38.42 1 1 407 20220730062903
47.106.201.134 1 1 407 20220731032509
202.29.236.140 2 2 16000 20220731065159
123.25.21.16 1 1 8000 20220731193059
217.61.54.110 1 1 8000 20220731235125
138.128.173.10 1 1 407 20220730025135
103.166.183.192 1 1 8000 20220731150736
62.90.101.113 2 2 814 20220731033809
165.22.69.253 1 1 407 20220730011604
198.235.24.20 1 1 38064 20220715182151
52.64.252.126 1 1 407 20220730020940
109.203.102.82 2 2 814 20220730230400
103.74.118.242 2 2 814 20220730081028
198.235.24.6 1 1 447 20220708092655
91.224.23.225 2 2 814 20220731070840
205.210.31.17 1 1 38064 20220727162744
198.235.24.9 1 1 38064 20220701112015
34.64.218.102 1 1 407 20220730224651
72.167.222.172 2 2 15987 20220731170208
51.159.57.26 1 1 407 20220730071005
205.210.31.134 1 1 55906 20220731103421
43.156.80.77 1 1 407 20220731052010
35.200.7.37 1 1 407 20220730093341
119.18.52.177 1 1 407 20220730062126
174.139.150.84 1 1 55906 20220728151009
162.241.174.216 1 1 407 20220731021620
164.46.53.212 1 1 407 20220730043242
154.0.165.146 1 1 407 20220730030846
139.162.40.223 2 2 814 20220731043554
198.235.24.11 2 2 894 20220722042359
185.182.89.35 2 2 814 20220730121840
205.210.31.138 1 1 447 20220709134218
141.94.21.233 1 1 407 20220730033316
161.35.103.104 1 1 407 20220731025504
77.65.213.168 1 1 8000 20220731141705
89.233.104.216 1 1 407 20220730095308
45.12.112.236 2 2 814 20220731100126
207.180.231.222 1 1 407 20220731074637
162.219.250.15 2 2 814 20220730104133
184.171.244.176 2 2 814 20220730032037
205.210.31.129 1 1 38076 20220731153801
43.251.134.246 2 2 16000 20220731220618
207.244.239.41 2 2 814 20220730085549
167.94.138.118 1 1 447 20220701094648
205.210.31.5 1 1 38064 20220719191246
95.111.196.19 1 1 407 20220730025652
172.104.81.115 2 2 814 20220729230656
198.235.24.133 1 1 447 20220723110414
205.210.31.32 1 1 447 20220727051224
172.104.24.14 1 1 8000 20220730151004
206.189.151.101 2 2 16000 20220731183949
47.116.48.109 1 1 8000 20220731153712
147.135.255.8 1 1 7987 20220731041130
128.199.205.115 1 1 407 20220730021457
138.197.158.8 2 2 814 20220731100157
161.35.126.102 1 1 8000 20220730151509
148.72.207.163 1 1 8000 20220731190001
198.12.250.252 1 1 407 20220730001714
151.106.35.235 2 2 814 20220730041855
106.52.120.186 1 1 8000 20220731160946
167.71.117.225 1 1 8000 20220731154019
45.125.239.179 1 1 407 20220731072707
128.199.239.11 2 2 814 20220731015507
18.185.215.191 2 2 814 20220731052836
51.79.144.41 1 1 407 20220730031434
165.232.180.174 1 1 8000 20220731130520
211.78.92.164 2 2 16000 20220731200840
159.223.112.190 1 1 407 20220730072704
84.205.178.134 1 1 8000 20220731134305
78.135.106.150 1 1 407 20220730030250
167.248.133.61 1 1 12319 20220707093521
162.241.225.189 1 1 407 20220730024626
194.233.67.171 2 2 814 20220731041327
103.93.17.114 1 1 407 20220731030105
211.37.147.188 1 1 407 20220730023602
208.113.180.18 1 1 8000 20220730165359
51.178.76.51 1 1 8000 20220731055237
159.65.146.8 2 2 16000 20220731104109
115.78.7.95 1 1 407 20220731091737
93.86.255.38 1 1 8000 20220730173432
173.236.242.233 1 1 8000 20220731173544
159.203.120.246 1 1 7987 20220731051646
103.130.218.189 1 1 8000 20220731224118
185.165.42.75 1 1 407 20220730122945
143.244.155.35 1 1 8000 20220731111127
103.127.30.241 1 1 407 20220729212751
47.100.89.18 1 1 8000 20220730180447
47.96.74.105 1 1 8000 20220730140005
67.205.39.9 1 1 8000 20220730145748
103.163.246.98 1 1 407 20220730004033
173.236.184.128 1 1 8000 20220731125132
69.163.196.200 2 2 16000 20220731213137
95.216.22.210 1 1 407 20220731013430
51.210.251.22 1 1 407 20220731040623
198.58.127.244 1 1 407 20220731084641
141.94.247.170 1 1 8000 20220731111642
95.167.178.158 1 1 407 20220730060524
101.0.73.142 1 1 407 20220729214321
185.36.231.125 1 1 407 20220730010306
205.210.31.19 1 1 447 20220713125405
45.120.69.121 1 1 8000 20220731143042
205.185.122.184 1 2 60025 20220728151322
199.116.251.26 3 3 1221 20220731101318
45.119.213.225 1 1 407 20220731050339
205.210.31.145 1 1 38076 20220726231751
167.172.168.111 1 1 8000 20220731102323
62.109.5.125 1 1 407 20220731102746
199.192.22.72 3 3 1221 20220731085646
159.203.121.12 1 1 8000 20220731143355
67.205.31.50 1 1 407 20220731025516
69.163.152.12 1 1 8000 20220731103554
167.172.56.36 1 1 407 20220730042557
159.223.186.76 2 2 8104 20220730144823
37.187.132.114 3 3 1221 20220731092858
123.6.49.6 1 1 0 20220729154831
197.155.158.21 1 1 8000 20220731202557
178.62.35.35 1 1 8000 20220731061558
45.79.120.96 3 3 23974 20220731100536
51.210.156.16 2 2 814 20220730114711
47.101.53.150 1 1 8000 20220731184307
118.24.106.172 1 1 7987 20220731054001
205.210.31.136 2 2 894 20220723061220
45.61.146.241 1 1 407 20220730033925
171.244.0.91 1 1 8000 20220731162608
60.205.205.107 1 1 407 20220730032703
119.8.58.8 2 2 814 20220731095019
35.195.135.67 1 1 407 20220731073629
149.129.181.108 2 2 814 20220730081937
69.163.225.121 1 1 7987 20220731084946
192.71.144.12 1 1 8000 20220731155323
162.214.76.126 3 3 1221 20220731010124
35.187.58.136 2 2 16000 20220731231945
159.203.31.171 2 2 814 20220730081931
69.163.186.158 1 1 8000 20220731203947
34.172.133.160 1 1 447 20220717002847
85.191.40.94 1 1 8000 20220731180606
85.25.100.54 1 1 407 20220731011916
205.210.31.150 1 1 447 20220703051555
205.210.31.161 1 1 447 20220711140521
37.46.134.198 1 1 407 20220730020933
185.2.4.33 1 1 8000 20220731235449
159.203.176.82 1 1 407 20220731014841
146.56.99.136 1 1 7987 20220731093014
199.247.1.2 2 2 16000 20220731202234
198.235.24.2 1 1 447 20220709152743
88.135.37.49 1 1 407 20220730091415
104.219.251.247 1 1 407 20220730035837
197.189.200.74 2 2 814 20220731024300
65.21.105.105 1 1 8000 20220731152054
209.141.41.193 2 2 894 20220721174345
81.70.248.169 1 1 8000 20220731061042
3.110.232.68 1 1 407 20220730040512
212.110.92.155 1 1 8000 20220731161257
35.193.190.228 1 1 447 20220717002716
142.93.54.10 1 1 7987 20220731094240
66.175.232.148 3 3 23974 20220731194806
118.27.30.151 1 1 8000 20220731121357
198.57.247.254 1 1 407 20220730012309
185.21.41.45 1 1 407 20220731012720
193.176.230.19 1 1 407 20220730040512
103.124.93.16 1 1 407 20220731042821
3.93.133.131 1 1 407 20220730062111
138.68.90.29 1 1 8000 20220731105858
54.215.22.156 1 1 407 20220731043957
185.49.20.75 1 1 407 20220731101554
155.133.132.66 1 1 407 20220731005040
195.250.67.106 1 1 8000 20220730165904
159.65.142.51 1 1 407 20220731030643
31.184.242.14 2 2 814 20220731064004
205.210.31.16 1 1 447 20220719050540
194.163.132.194 2 2 814 20220731084610
51.210.245.7 1 1 407 20220730020417
167.172.64.96 1 1 8000 20220731072737
192.64.113.147 1 1 407 20220731093953
194.233.82.114 1 1 407 20220730032023
104.28.242.52 1 1 447 20220719020954
198.235.24.158 2 2 76152 20220723033223
94.231.86.20 1 1 7987 20220731091235
157.0.140.186 1 1 407 20220730100302
198.235.24.15 1 1 447 20220713120825
198.235.24.152 2 2 894 20220717023916
68.183.86.247 1 1 8000 20220731174919
178.128.104.173 1 1 407 20220730052325
39.98.207.234 1 1 407 20220730103404
178.18.136.235 1 1 407 20220731082604
51.91.220.143 1 1 7987 20220731083721
193.107.158.16 1 1 407 20220730115726
45.91.202.47 1 1 407 20220730043247
178.62.4.53 2 2 814 20220731011030
195.93.152.83 1 1 7987 20220731074502
103.130.219.13 1 1 8000 20220731171539
185.27.99.135 1 1 552 20220731032621
8.31.2.32 1 1 447 20220718022153
106.14.141.22 1 1 407 20220731033138
47.111.84.214 1 1 407 20220731095041
67.205.143.236 1 1 407 20220730052338
66.29.138.73 1 1 407 20220729205654
109.228.50.190 1 1 407 20220730093343
184.168.126.242 1 1 407 20220730045359
192.145.239.32 2 2 814 20220730035150
185.2.4.134 1 1 8000 20220731204308
198.235.24.13 2 2 56353 20220731044435
165.22.109.42 3 3 24000 20220731225851
161.97.106.24 1 1 407 20220730063716
131.153.50.250 2 2 814 20220730070954
143.244.172.105 1 1 407 20220730014729
103.239.222.228 2 2 814 20220730131317
209.205.211.242 1 1 407 20220730023108
194.163.159.35 1 1 407 20220730090500
123.56.59.9 1 1 407 20220731101323
162.14.71.142 1 1 407 20220730060458
139.162.13.84 1 1 407 20220731035135
103.146.202.150 1 1 407 20220731090700
51.178.136.33 2 2 814 20220730091426
91.205.175.12 1 1 407 20220731060327
134.209.105.240 3 3 1221 20220730092403
198.235.24.32 1 1 447 20220706065534
91.201.215.19 1 1 407 20220731030137
151.106.117.15 1 1 8000 20220730154442
103.152.164.156 1 1 407 20220731071738
162.142.125.222 1 1 12338 20220705094747
186.234.80.100 1 1 407 20220730010931
35.198.25.12 2 2 814 20220731020212
34.132.228.7 1 1 447 20220717004011
140.246.255.164 1 1 407 20220730064618
207.154.250.8 1 1 7987 20220731080223
93.114.185.76 2 2 16000 20220731115221
173.249.52.35 1 1 407 20220730130219
167.86.119.137 1 1 407 20220730010932
209.141.36.231 3 3 1341 20220720105731
42.236.10.117 1 2 447065 20220729154817
93.177.120.10 1 1 407 20220730004813
69.163.224.107 2 2 16000 20220731124813
35.192.104.56 1 1 8000 20220731211422
128.199.109.135 3 3 1221 20220731091752
144.208.71.49 1 1 407 20220730101307
51.159.105.232 1 1 407 20220731031908
36.94.142.166 1 1 8000 20220730162427
150.95.24.78 1 1 407 20220730041156
110.173.134.237 1 1 407 20220730012901
111.230.202.147 1 1 8000 20220731215218
205.210.31.20 1 1 38076 20220723141058
210.5.50.149 2 2 814 20220731010110
128.199.166.77 1 1 407 20220730112628
205.210.31.146 1 1 38064 20220723073331
165.22.89.6 1 1 407 20220731064904
23.97.205.210 1 1 7987 20220731094748
134.209.184.76 1 1 8000 20220731231621
130.185.74.183 2 2 814 20220731022339
205.210.31.9 2 2 76128 20220725014431
198.235.24.137 1 1 447 20220713145022
101.99.90.175 1 1 407 20220730024130
185.215.180.207 1 1 407 20220731023014
190.169.30.54 3 3 1221 20220731035904
167.248.133.62 3 3 13225 20220729094548
31.172.67.60 2 2 814 20220730053413
185.2.5.31 3 3 24000 20220731230210
198.245.64.194 3 3 1221 20220731081559
47.110.72.238 2 2 15987 20220731040623
198.235.24.8 1 1 447 20220713193823
194.233.89.214 2 2 814 20220731062123
198.235.24.35 3 3 38958 20220723103844
205.210.31.135 1 1 447 20220713104344
171.244.21.74 2 2 814 20220730120750
190.107.177.243 1 1 407 20220731080546
104.248.225.59 1 1 8000 20220730161920
41.93.82.7 2 2 814 20220731033154
167.71.69.173 1 1 407 20220730005542
166.62.125.246 1 1 8000 20220731101810
150.95.109.187 1 1 407 20220731065829
205.210.31.34 1 1 447 20220723110351
148.163.80.135 1 1 407 20220731042852
217.25.40.254 2 2 814 20220731012658
167.99.84.109 1 1 407 20220731102728
45.156.185.9 1 1 407 20220729232455
205.210.31.149 2 2 38523 20220730175640
107.180.103.185 1 1 407 20220731075610
47.74.17.225 3 3 60686 20220730145525
47.107.242.103 1 1 7987 20220731044636
167.94.138.62 1 1 12337 20220723094618
157.245.62.6 3 3 24000 20220731123106
42.236.10.106 1 4 173481 20220729154812
15.235.10.33 1 1 407 20220731050336
150.109.148.216 1 1 8000 20220730182757
167.172.142.236 1 1 8000 20220731064640
209.182.195.110 1 1 8000 20220731233355
185.50.199.194 1 1 8000 20220731150415
154.0.173.16 1 1 407 20220731014137
159.203.68.240 1 1 8000 20220731132237
145.239.30.120 1 1 8000 20220731175235
222.254.34.75 1 1 8000 20220731114711
162.0.216.67 3 3 1221 20220731083558
167.71.63.47 1 1 8000 20220731185644
213.151.33.40 1 1 8000 20220731164233
143.244.140.199 1 1 8000 20220731055755
31.216.62.146 1 1 407 20220731044810
111.90.150.28 1 1 407 20220730125109
209.141.36.112 1 1 447 20220719021411
46.101.103.136 3 3 1221 20220731034507
139.59.13.55 1 1 407 20220731074621
37.228.89.195 2 2 814 20220730235950
171.13.14.38 1 1 55906 20220729155010
74.208.86.201 1 1 407 20220730023115
208.113.171.103 1 1 8000 20220731123424
82.165.184.76 2 2 814 20220731083608
51.254.183.200 1 1 407 20220730031447
205.185.116.89 1 2 60025 20220728161617
37.187.154.95 1 1 8000 20220731205700
69.163.152.108 1 1 8000 20220731191711
54.146.50.88 3 3 1221 20220731042110
209.97.151.249 1 1 8000 20220731120003
37.46.128.180 2 2 814 20220730081050
47.243.64.228 2 2 814 20220731075545
128.199.14.4 2 2 15987 20220731073956
23.254.231.169 1 1 407 20220731013438
162.214.155.200 1 1 407 20220731044813
165.232.179.25 3 3 1221 20220731071744
68.183.71.174 1 1 8000 20220731193419
187.86.12.165 1 11 217161 20220728125234
185.46.121.66 2 2 814 20220730222949
80.77.135.125 1 1 407 20220730073531
198.235.24.161 1 1 38076 20220730185944
178.62.110.145 3 3 1221 20220730061327
198.235.24.29 1 1 447 20220718110317
65.52.200.48 1 1 8000 20220731105346
68.183.203.185 2 2 814 20220730054931
43.231.112.85 1 1 407 20220730034559
35.194.233.240 1 1 407 20220730071819
167.172.105.95 1 1 8000 20220730134735
51.91.151.60 2 2 16000 20220731222711
103.56.160.120 2 2 814 20220731070753
139.196.152.3 1 1 407 20220730222934
205.210.31.142 1 1 447 20220727162114
103.39.134.190 1 1 8000 20220731211747
137.184.117.52 1 1 8000 20220730160154
103.102.152.203 1 1 407 20220730054932
35.192.3.141 1 1 447 20220717002801
198.144.188.12 1 1 407 20220730085541
94.156.175.192 1 1 407 20220730015854
