AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/victor1fon12893/tmp/awstats/ssl/awstats.nutraracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2688                
POS_VISITOR 9482                
POS_DAY 14369               
POS_DOMAIN 3427                
POS_LOGIN 3886                
POS_ROBOT 4041                
POS_WORMS 4573                
POS_EMAILSENDER 4704                
POS_EMAILRECEIVER 4847                
POS_SESSION 15072               
POS_SIDER 15242               
POS_FILETYPES 4982                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5528                
POS_SCREENSIZE 6932                
POS_UNKNOWNREFERER 7006                
POS_UNKNOWNREFERERBROWSER 7902                
POS_ORIGIN 8314                
POS_SEREFERRALS 8452                
POS_PAGEREFS 8618                
POS_SEARCHWORDS 8850                
POS_KEYWORDS 9002                
POS_MISC 2351                
POS_ERRORS 9061                
POS_CLUSTER 3742                
POS_SIDER_404 9173                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801063724 8 1099 9444245162610
FirstTime 0
LastTime 20240731185533
LastUpdate 20240801092227 8 0 7 0 0
TotalVisits 152                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 124                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 40 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 107408 28 34 42762
1 7 7 53704 17 22 62745
2 8 8 65761 16 19 10911
3 8 8 65507 11 11 76301
4 1 1 7630 6 6 45678
5 5 5 51832 24 31 91976
6 9 9 68670 37 46 105750
7 5 5 38150 11 12 25320
8 4 4 39690 4 5 12731
9 7 7 57989 31 38 178152
10 16 16 122080 37 46 83292
11 15 25 218368 21 26 36063
12 20 20 175565 20 23 65998
13 3 3 52448 13 15 25274
14 6 6 50366 17 22 37967
15 6 6 50358 10 12 13787
16 3 3 27464 8 11 36291
17 9 9 68964 13 19 26072
18 7 7 83262 12 16 54891
19 179 179 1366064 185 188 66324
20 54 54 416604 58 62 48827
21 6 18 178807 9 10 13647
22 9 9 96056 11 14 48775
23 10 10 106005 12 14 2951
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
bg 231 231 1762530
us 85 85 739385
cn 27 27 206157
az 10 32 345380
se 10 10 76300
gb 9 9 73142
in 8 8 65638
ru 7 7 53410
de 6 6 45780
be 4 4 35094
fr 4 4 30520
ca 2 2 74376
vn 2 2 15260
nl 2 2 15260
pa 1 1 7630
ua 1 1 7630
id 1 1 7630
au 1 1 7630
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 52 396760 20240731065820 0
no_user_agent 18 315153 20240731095245 0
Googlebot/ 13 99190 20240729224916 0
Applebot/ 4 30520 20240726094720 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24421 20240723114253 0
survey 2 74388 20240704180140 0
link 1 12212 20240717223856 0
Googlebot\-Image/ 1 7630 20240714100816 0
Offline[\x20]Explorer/ 1 12228 20240718123625 0
Go\-http\-client/ 1 7630 20240717164728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
yml 3 36669 0 0
cgi 382 2916865 0 0
js 22 223194 0 0
html 20 318702 0 0
Unknown 6 73322 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 42 41
winlong 1 0
winnt 5 5
androidpie 3 2
androidfroyo 1 0
ios_iphone 2 1
win10 28 26
android10 3 3
android 2 2
macosx10 1 0
win8.1 6 6
winxp 1 1
androidnougat 250 249
symbian 1 0
linux 15 12
win7 22 19
Unknown 45 42
ios_ipad 1 0
androidoreo 2 0
macosx 1 1
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome102.0.0.0 1 1
chrome55.0.2859.0 1 0
chrome91.0.4472.124 1 1
firefox99.0 5 5
chrome72.0.3626.109 1 1
chrome4.0.277.0 1 0
chrome76.0.3809.111 4 2
chrome86.0.4240.193 1 1
chrome63.0.3239.84 1 1
chrome54.0.2840.99 1 1
chrome79.0.3945.130 1 1
chrome78.0.3904.62 3 3
opera93.0.0.0 1 1
chrome70.0.3538.77 1 1
chrome60.0.3112.107 248 248
chrome121.0.0.0 13 13
chrome74.0.3729.131 1 0
chrome80.0.3987.163 1 1
chrome90.0.4430.85 1 1
chrome51.0.2704.106 1 1
chrome110.0.0.0 2 2
firefox127.0 1 1
chrome79.0.3945.117 2 2
firefox47.0 1 1
chrome78.0.3889.0 1 1
chrome47.0.2526.106 1 1
chrome65.0.3325.181 4 2
Unknown 4 3
firefox77.0 5 5
chrome96.0.4664.110 22 22
chrome42.0.2311.90 5 5
chrome10.0.601.0 1 0
safari7.0 1 0
chrome78.0.3904.97 1 1
mozilla 38 38
chrome75.0.3770.144 1 1
chrome68.0.3440.84 1 1
chrome57.0.2987.133 1 1
chrome44.0.2403.130 1 1
chrome60.0.3112.113 2 2
safari10.1.0.2342 1 1
chrome68.0.3440.106 1 1
chrome62.0.3202.94 1 1
chrome112.0.0.0 1 1
chrome105.0.0.0 10 10
chrome46.0.2490.80 3 3
safari 3 1
nokia 3 0
chrome66.0.3359.117 3 3
chrome69.0.3497.100 1 0
firefox14.0.1 1 0
chrome83.0.4103.97 9 9
chrome87.0.4280.88 1 1
opera60.0.3255.170 1 1
chrome47.0.2526.111 1 1
chrome63.0.3239.108 1 0
chrome72.0.3626.121 1 1
chrome63.0.3239.132 2 1
chrome78.0.3904.70 1 1
android 1 0
firefox124.0 2 2
chrome76.0.3809.100 1 0
chrome76.0.3809.89 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240722214837
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240707023059
Adobe_Application_Manager_2.0 20240722214837
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240709231025
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731185533
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20240717223855
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20240722214820
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Adobe_Application_Manager_2.0 20240722214837
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240709231025
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 326 348
From1 27 27
From2 5 5
From3 9 9
From4 44 44
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.nutraracoes.com.br/favicon.ico 6 6
https://mail.nutraracoes.com.br 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 33 1546
503 54 0
302 480 113646
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
94.156.68.3 224 224 1709120 20240719200809
109.205.213.18 10 32 345380 20240723114238
36.99.136.136 6 6 45780 20240725051755
213.202.233.34 5 5 38150 20240729084739
45.148.10.75 5 5 42748 20240730095142
5.133.192.108 4 4 30520 20240710003045
51.15.184.67 4 4 30520 20240719080748
94.156.69.229 4 4 30520 20240727234234
94.156.69.228 2 2 15260 20240718091542
206.168.34.47 2 2 15260 20240728141256
36.99.136.137 2 2 15260 20240716174727
162.142.125.208 2 2 15554 20240728170914
93.158.91.19 2 2 15260 20240716002847
36.99.136.128 2 2 15260 20240719222923
111.7.96.170 2 2 15260 20240721024641
185.194.217.78 2 2 15260 20240714032352
5.133.192.94 2 2 15260 20240728010126
162.142.125.198 2 2 15260 20240722173649
171.244.0.91 2 2 15260 20240707111845
43.231.234.12 2 2 15260 20240712103123
199.45.154.149 2 2 15260 20240731185533
199.45.154.141 2 2 15260 20240724182025
199.45.154.118 2 2 15260 20240726165329
167.94.138.52 2 2 15554 20240721193906
167.94.138.48 2 2 15554 20240724184240
87.249.43.21 1 1 7630 20240707103823
24.199.113.49 1 1 7777 20240709054211
34.209.213.224 1 1 7630 20240711064450
39.98.44.46 1 1 7630 20240707104152
36.99.136.129 1 1 7630 20240704024940
216.245.184.196 1 1 7630 20240712205029
34.214.54.116 1 1 7630 20240715065118
54.187.66.90 1 1 7630 20240707064042
162.142.125.192 1 1 12216 20240722144646
147.182.154.87 1 1 12105 20240727054836
179.43.191.18 1 1 7630 20240714114548
134.209.39.180 1 1 7777 20240722231424
93.114.185.120 1 1 7630 20240707125026
217.182.158.226 1 1 7630 20240707121337
199.250.206.94 1 1 7630 20240707100440
123.160.223.73 1 1 7630 20240730102615
185.170.107.87 1 1 7630 20240707123157
205.185.126.124 1 1 7630 20240724005641
172.86.77.152 1 1 7630 20240711125057
71.6.134.233 1 1 12209 20240729094500
199.45.154.140 1 1 12208 20240717151916
161.35.165.128 1 1 7630 20240716092118
199.45.154.128 1 1 12218 20240708212812
164.92.149.87 1 1 7630 20240709020924
146.190.254.72 1 1 12093 20240722224736
51.132.229.198 1 1 7630 20240707111811
199.45.155.79 1 1 12202 20240715080724
104.244.74.171 1 1 7630 20240713235434
199.45.155.101 1 1 12218 20240715053525
164.92.67.176 1 1 12097 20240709031911
66.181.72.85 1 1 7630 20240707102010
91.121.168.91 1 1 7630 20240707102333
172.86.77.142 1 1 7630 20240708033633
92.222.216.219 1 1 7630 20240707100516
72.5.42.83 1 1 7630 20240720224726
128.199.227.190 1 1 7630 20240707121256
64.23.129.165 1 1 7630 20240707111514
165.232.44.56 1 1 7630 20240702073139
202.51.117.99 1 1 7630 20240707105940
199.45.155.71 1 1 12211 20240726121238
8.210.103.127 1 1 7630 20240707122828
34.219.189.205 1 1 7630 20240727005928
107.189.8.19 1 1 7630 20240704005919
57.128.85.41 1 1 7630 20240707113330
205.210.31.45 1 1 37188 20240705134851
195.94.230.222 1 1 7630 20240707115440
139.59.248.21 1 1 7630 20240707115150
167.88.172.211 1 1 7630 20240712072052
147.185.132.135 1 1 37188 20240702180804
49.12.245.104 1 1 7630 20240725152835
45.59.118.3 1 1 7630 20240708035200
87.236.176.123 1 1 12204 20240707023059
87.236.176.58 1 1 7630 20240702113335
34.71.220.129 1 1 7630 20240725141316
93.159.230.87 2 2 15260 20240719002625
87.236.176.3 1 1 7630 20240703034930
111.7.96.153 2 2 15260 20240708232442
199.45.155.92 2 2 15554 20240722015452
111.7.96.178 2 2 15260 20240717235113
35.225.111.151 1 1 7630 20240707121013
199.45.155.66 1 1 12214 20240721203500
64.226.84.204 1 1 7630 20240709091329
111.7.96.160 2 2 15260 20240726123716
111.7.96.161 2 2 15260 20240706061533
143.110.174.128 1 1 7630 20240723033133
206.168.34.38 1 1 12204 20240706165456
199.45.154.122 2 2 15554 20240723004808
54.185.69.41 1 1 7630 20240727065811
124.220.161.119 1 1 7630 20240710155559
94.156.64.71 1 1 7630 20240712210930
199.45.154.148 2 2 15260 20240724154736
199.45.154.143 2 2 15260 20240706205514
161.97.143.116 1 1 7630 20240707102257
165.22.19.20 1 1 7630 20240707115515
170.205.30.85 1 1 7630 20240709131226
157.245.140.14 1 1 7630 20240707100158
107.189.14.103 2 2 15260 20240720115512
205.210.31.237 1 1 37188 20240709231025
34.176.252.234 2 2 15260 20240712210822
162.144.135.175 1 1 7630 20240707123119
68.183.200.39 1 1 7630 20240707105457
124.221.186.26 2 2 15407 20240725120028
123.160.223.75 1 1 7630 20240730102612
199.45.154.131 2 2 15554 20240715005843
139.84.134.150 1 1 7630 20240710143952
54.186.234.108 1 1 7630 20240731065304
5.181.217.129 1 1 7630 20240707113622
65.38.121.15 1 1 7630 20240717175219
54.187.80.227 1 1 7630 20240725035646
95.211.19.177 2 2 15260 20240728113222
144.126.149.172 1 1 7630 20240716190645
159.65.90.201 1 1 7630 20240730021233
34.219.86.240 1 1 7630 20240719070531
167.172.230.81 1 1 12102 20240713052237
91.206.200.194 1 1 7630 20240707124652
87.98.173.252 2 2 15260 20240707124954
5.133.192.136 2 2 15260 20240722004352
54.69.126.5 1 1 7630 20240723064023
199.45.155.99 1 1 12214 20240721224524
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240702 5 5 67708 5
20240703 1 1 7630 1
20240704 6 6 45780 5
20240705 2 2 49416 2
20240706 8 8 65761 6
20240707 32 32 248734 31
20240708 5 5 42738 4
20240709 8 8 95212 8
20240710 5 5 38150 4
20240711 4 4 30520 4
20240712 6 6 45780 5
20240713 2 2 19732 2
20240714 2 2 15260 2
20240715 6 6 55234 5
20240716 10 10 76300 9
20240717 8 8 83957 4
20240718 6 6 64164 2
20240719 229 229 1747270 6
20240720 2 2 15260 2
20240721 6 6 55242 4
20240722 10 22 214229 7
20240723 5 15 142362 4
20240724 7 7 53704 4
20240725 5 5 38150 5
20240726 7 7 57991 4
20240727 6 6 50255 5
20240728 8 8 61334 4
20240729 2 2 19839 2
20240730 5 5 38150 4
20240731 3 3 22890 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 150
15mn-30mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/cgi-sys/suspendedpage.cgi 382 2916865 129 129
/ 20 318702 20 20
/.git/config 4 48883 2 1
/docker-compose.yml 2 24445 1 0
/.git-credentials 2 24439 0 1
/codebuild.yml 1 12224 0 1
END_SIDER
