AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/victor1fon12893/tmp/awstats/ssl/awstats.nutraracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2705                
POS_VISITOR 12270               
POS_DAY 45966               
POS_DOMAIN 3590                
POS_LOGIN 4655                
POS_ROBOT 4810                
POS_WORMS 5281                
POS_EMAILSENDER 5412                
POS_EMAILRECEIVER 5555                
POS_SESSION 46833               
POS_SIDER 47045               
POS_FILETYPES 5690                
POS_DOWNLOADS 6028                
POS_OS 6076                
POS_BROWSER 6443                
POS_SCREENSIZE 8744                
POS_UNKNOWNREFERER 8818                
POS_UNKNOWNREFERERBROWSER 9546                
POS_ORIGIN 10183               
POS_SEREFERRALS 10327               
POS_PAGEREFS 10537               
POS_SEARCHWORDS 10744               
POS_KEYWORDS 10896               
POS_MISC 2368                
POS_ERRORS 10955               
POS_CLUSTER 4511                
POS_SIDER_404 11141               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901002151 36 6732 16021240013452
FirstTime 20220801000908
LastTime 20220831234653
LastUpdate 20220901091642 36 0 35 0 0
TotalVisits 2555                
TotalUnique 868                 
MonthHostsKnown 0                   
MonthHostsUnknown 875                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 43 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 173 174 1493178 51 55 593307
1 223 224 1365220 167 180 1340560
2 234 235 1136142 87 89 1230568
3 252 252 851836 78 80 1080150
4 251 251 718349 76 76 1630936
5 212 212 599210 70 81 1589425
6 219 219 751414 58 58 1082932
7 187 197 1669540 51 65 1514877
8 183 183 728932 48 50 860829
9 287 479 15591546 106 126 1733907
10 264 552 32031915 46 53 664292
11 377 1600 61719752 70 83 1775299
12 126 202 4418777 38 57 1481930
13 96 96 1397107 32 35 770640
14 87 93 1377701 39 47 503836
15 84 89 1294745 41 48 607146
16 108 108 741128 44 57 909650
17 88 88 515327 38 39 329419
18 94 94 749158 42 48 559106
19 119 125 1323693 49 66 1496234
20 110 112 738611 40 40 486948
21 116 116 577496 28 28 356538
22 135 136 956634 44 45 1258299
23 145 147 1284076 50 63 2085194
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 2299 2319 14506167
br 408 2196 110127249
gb 183 183 965769
cn 162 167 1728885
in 139 139 511496
ru 113 113 306675
ca 93 93 1706538
de 84 84 194848
it 80 80 581349
nl 71 71 449292
vn 46 46 207834
jp 44 44 167134
au 40 40 197702
fr 34 34 232811
my 28 28 27273
tw 26 26 181565
eu 24 24 274920
es 22 22 133856
ir 20 20 63106
il 19 19 118414
pl 18 18 92984
gr 15 15 105687
kr 14 14 76955
zz 13 13 29412
id 13 13 85248
at 1 1 407
za 2 2 814
mn 1 1 407
zw 5 5 17925
sy 1 1 407
bg 2 2 814
hk 9 9 57705
kz 4 4 24960
fo 6 6 2442
co 2 2 814
se 13 13 344808
am 2 2 16553
th 7 7 57459
ro 5 6 84378
ch 10 10 73840
nz 1 1 407
rs 3 3 17485
md 8 8 3256
ph 2 2 16183
ve 5 5 9778
mt 6 6 2442
me 3 3 1221
cl 5 5 2035
dk 7 7 26749
lk 2 2 16553
ma 1 1 407
no 4 4 17377
vg 10 10 44247
tz 2 2 814
ml 5 5 40722
tr 13 13 5291
gt 1 1 8553
mk 1 1 7987
ua 11 11 52264
cz 2 2 814
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 149 5223430 20220830191528 14
Go\-http\-client/ 31 347062 20220814014849 0
bingbot/ 28 685385 20220831141401 3
no_user_agent 10 343538 20220831051410 0
Googlebot\-Image/ 5 897909 20220830230001 0
curl 4 202053 20220829061854 0
unknown 3 184 20220826110553 3
bingpreview 2 108663 20220825234513 0
survey 2 76140 20220810201029 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 12 377620 0 0
Unknown 42 303472 0 0
gif 25 323396 0 0
png 66 2388268 0 0
php 3430 32527923 0 0
ttf 17 295884 0 0
cgi 205 1564297 0 0
css 359 7345842 0 0
html 451 15488656 0 0
js 1321 69313222 0 0
woff2 10 2121480 0 0
svg 25 40540 0 0
xml 3 2308 0 0
jpg 18 1938579 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 28 7
macosx8 1 1
linux 1 1
win8.1 216 216
macosx11 2 2
winxp 41 37
macosx15 40 22
androidnougat 4 4
macosx9 10 10
win7 596 596
winlong 23 23
androidkitkat 3 3
macosx7 2 2
macosx13 11 11
androidoreo 8 3
macosx12 7 7
linuxubuntu 31 31
Unknown 1249 1249
androidmarshmallow 5 5
win10 3706 1940
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome80.0.3987.132 15 15
chrome60.0.3112.113 16 16
chrome90.0.4430.85 10 10
chrome79.0.3945.88 23 23
chrome78.0.3904.97 23 23
chrome34.0.1847.116 2 2
chrome61.0.3163.128 8 3
chrome41.0.2228.0 1 1
firefox65.0 1 1
firefox96 1133 1133
firefox47.0 1 1
chrome86.0.4240.193 19 19
chrome21.0.1180.82 2 2
firefox73.0 1 1
chrome62.0.3202.89 12 12
chrome67.0.3396.87 20 20
chrome63.0.3239.84 17 17
chrome48.0.2564.109 20 20
chrome26.0.1410.65 1 1
chrome52.0.2743.116 26 26
safari11.0 7 2
firefox62.0 31 31
chrome32.0.1700.107 16 16
chrome52.0.2731.98 5 5
firefox103.0 514 142
chrome42.0.2311.90 12 12
chrome36.0.1985.125 21 21
chrome35.0.3319.102 1 1
chrome41.0.2272.101 17 17
msie11.0 5 5
chrome80.0.3987.149 20 20
chrome55.0.2883.87 29 29
chrome59.0.3071.115 13 13
Unknown 1234 1234
chrome77.0.3865.90 24 24
chrome58.0.3029.110 18 18
chrome96.0.4664.110 26 19
chrome67.0.3396.99 17 17
safari11.0.3 5 5
chrome81.0.4044.122 22 22
chrome54.0.2840.99 23 23
chrome72.0.3626.109 18 18
chrome51.0.2704.84 1 1
chrome47.0.2526.111 31 31
chrome103.0.0.0 133 31
chrome70.0.3538.67 43 43
chrome63.0.3239.132 17 17
mozilla 15 15
chrome59.0.3071.125 4 4
safari10.0 1 1
chrome92.0.4515.159 8 8
chrome104.0.0.0 1514 216
chrome64.0.3282.186 4 4
chrome60.0.3112.101 12 12
chrome36.0.1985.143 2 2
safari 7 2
chrome35.0.2309.372 2 2
android 3 3
chrome53.0.2785.143 15 15
chrome68.0.3440.106 23 23
chrome46.0.2490.80 35 35
chrome73.0.3683.75 16 16
chrome64.0.3282.140 21 21
chrome46.0.2490.86 39 39
chrome79.0.3945.117 18 18
chrome5.0.375.99 17 17
chrome79.0.3945.130 46 46
chrome31.0.1623.0 2 2
chrome87.0.4280.88 20 20
safari14.1.2 13 2
chrome101.0.0.0 2 1
chrome48.0.2564.116 18 18
chrome94.0.4606.61 10 10
chrome70.0.3538.102 11 11
chrome56.0.2924.87 37 37
chrome64.0.3282.167 29 29
firefox53.0 1 1
chrome78.0.3904.70 14 14
chrome80.0.3987.106 20 20
chrome66.0.3359.117 35 35
firefox95.0 12 12
chrome80.0.3987.163 19 19
chrome65.0.3325.181 43 43
chrome61.0.3163.100 15 15
netscape5.0 1 1
chrome35.0.1916.153 4 4
firefox31.0 2 2
firefox58.0 6 6
chrome73.0.3683.86 15 15
chrome57.0.2987.133 40 40
chrome49.0.2623.112 21 21
chrome70.0.3538.77 22 22
chrome91.0.4472.114 6 6
chrome47.0.2526.106 60 60
chrome62.0.3202.94 27 27
chrome51.0.2704.106 15 15
edge12 4 0
firefox11.0 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.28.1 20220830024515
WordPress/6.0.2;_https://nutraracoes.com.br 20220831234652
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220828184518
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220831002745
WordPress/6.0.1;_https://nutraracoes.com.br 20220831064406
python-requests/2.27.1 20220808012925
Python/3.9_aiohttp/3.8.1 20220819104249
WhatsApp/2.2228.12_N 20220816120319
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.28.1 20220830024515
WordPress/6.0.2;_https://nutraracoes.com.br 20220831234652
python-requests/2.27.1 20220808012925
Python/3.9_aiohttp/3.8.1 20220819104249
WhatsApp/2.2228.12_N 20220816120319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220831002745
WordPress/6.0.1;_https://nutraracoes.com.br 20220831064406
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2590 3083
From1 0 0
From2 17 21
From3 6 6
From4 1557 2874
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 2 2
www_bing_com 3 3
google_com 0 4
www_google_com_hk 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://162.214.159.9:80 3 3
https://whm.abcrede.tec.br 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 105 3809877
301 25 244
206 2 2343
403 50 735778
500 21 39537
401 107 4557
302 269 100572
503 702 13301738
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/robots.txt 2 -
/.env 5 -
/s/3136322e3231342e3135392e39/_/ 3 -
/login.action 3 -
/server-status 3 -
/config.json 3 -
/wp-includes/qvnRdkOhaZ8.php 1 https://nutraracoes.com.br/wp-includes/qvnRdkOhaZ8.php
/telescope/requests 3 -
/category/sem-categoria/ 1 -
/wp-content/themes/greyd_suite/inc/customizer_ff.php 1 http://www.google.com.hk
/wp-includes/wlwmanifest.xml 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/info.php 3 -
/wp-admin/admin-ajax.php 2 https://nutraracoes.com.br/wp-admin/customize.php
/.git/config 6 https://www.nutraracoes.com.br/.git/config
/wp-sitemap.xml 2 -
/.DS_Store 9 https://www.nutraracoes.com.br/.DS_Store
/.user.ini 5 https://nutraracoes.com.br/.user.ini
/test_404_page/ 2 -
/ 42 http://www.google.com.hk
/wp-content/uploads/2022/03/fast-logo.jpg 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 875
162.214.159.9 1208 1208 4657590 20220831234652
201.0.115.75 387 2149 107787365 20220816124440
167.172.168.111 14 14 114538 20220811040357
103.39.134.190 11 11 90564 20220811034916
178.128.5.109 11 11 89243 20220811053109
171.244.0.91 10 10 82921 20220811001623
125.227.127.195 10 10 74561 20220811053902
8.210.146.161 10 10 81619 20220810135931
185.126.219.43 10 10 57587 20220810181653
72.167.34.14 10 10 79996 20220811014714
161.97.100.231 10 10 4070 20220819035938
139.59.118.238 9 9 75844 20220810123822
51.91.151.60 9 9 75462 20220811015238
199.192.22.72 9 9 19553 20220809085136
45.120.69.121 9 9 74920 20220810174200
162.219.250.15 9 9 3663 20220809030543
151.80.20.26 9 9 104010 20220809045212
67.205.39.9 9 9 74908 20220811031449
69.163.224.107 9 9 75292 20220820114838
94.231.86.20 9 9 73433 20220810230323
148.72.207.163 9 9 73614 20220811042112
143.244.177.220 9 9 74934 20220811053119
15.235.10.33 9 9 3663 20220809060347
179.127.29.102 9 9 3663 20220823052147
109.168.97.89 9 9 73828 20220810173222
198.12.254.32 1 1 407 20220803033725
194.163.159.35 6 6 2442 20220809062622
198.235.24.145 1 1 447 20220813232746
143.244.140.199 5 5 41689 20220823214923
209.250.240.234 1 1 407 20220807060505
103.152.164.156 6 6 2442 20220819074725
159.89.199.237 4 4 33289 20220811025746
51.178.76.51 3 3 24553 20220808103831
205.185.122.184 1 1 66322 20220805060842
103.8.25.74 1 1 407 20220805033313
192.64.113.147 5 5 2035 20220823131628
185.165.116.22 1 1 407 20220802030114
204.12.255.58 3 3 263244 20220824221708
179.129.179.80 1 3 167879 20220804074137
207.188.158.117 4 4 33106 20220806114155
45.85.146.176 1 1 407 20220809051949
65.108.200.95 1 1 407 20220823005054
121.243.95.160 7 7 57829 20220811053342
23.235.216.192 4 4 1628 20220805045545
103.130.219.13 3 3 24736 20220810211515
159.89.109.117 1 1 8000 20220804081930
52.138.180.227 8 8 65275 20220810184213
116.62.155.4 1 1 407 20220803110440
82.166.39.15 8 8 66012 20220824001129
144.126.223.177 1 1 8000 20220803205603
205.185.116.25 1 2 70441 20220805104857
8.210.174.93 2 2 814 20220809051934
35.154.174.98 1 1 407 20220809043825
180.211.99.217 3 3 1221 20220807021547
35.187.58.136 5 5 41262 20220810182442
181.174.125.214 1 1 8553 20220810130836
164.68.111.72 1 1 8540 20220810072619
162.241.174.216 3 3 1221 20220805112453
88.87.206.123 7 7 57431 20220810220622
72.167.225.151 2 2 814 20220803024620
185.2.4.71 2 2 16183 20220811021035
209.124.88.143 3 3 1221 20220808203010
52.178.110.219 1 1 66324 20220804115631
209.126.8.92 6 6 18332 20220809085105
93.119.227.19 5 5 77481 20220814060247
216.245.215.122 1 1 407 20220801222516
123.31.41.38 2 2 814 20220805053818
217.21.74.226 1 1 7630 20220811032945
185.2.4.33 7 7 58895 20220810215058
147.182.249.22 3 3 25645 20220810102918
212.33.197.207 2 2 814 20220809100137
122.17.148.164 5 5 2035 20220809103032
185.2.4.134 7 7 59265 20220810082056
185.2.6.13 4 4 1628 20220809054851
190.169.30.54 3 3 1221 20220808212314
86.48.3.57 4 4 1628 20220805064023
130.255.166.121 1 1 66322 20220808134946
67.205.1.9 4 4 32553 20220809201309
31.184.242.14 4 4 1628 20220808210941
103.31.249.221 4 4 34185 20220810114506
167.94.138.120 1 1 12329 20220813100021
103.142.255.1 2 2 16183 20220811020255
158.255.80.210 3 3 1221 20220806232224
209.182.195.110 6 6 49844 20220824014125
171.244.21.74 2 2 16691 20220809090722
209.141.36.231 1 1 87744 20220818020348
54.68.32.247 2 2 56588 20220826044117
23.99.229.218 6 6 49802 20220810203944
51.68.228.235 2 2 814 20220803020958
91.215.191.57 8 8 3256 20220809043142
47.111.116.44 3 3 23630 20220811045559
211.149.219.47 2 2 16000 20220804083744
81.88.52.223 1 1 407 20220801211202
51.159.155.6 1 1 8568 20220823225344
51.159.105.232 1 1 407 20220804233006
137.184.237.153 1 1 407 20220802164905
178.128.104.173 1 1 407 20220803031019
8.218.143.243 5 5 102382 20220809014825
120.79.8.125 3 3 1221 20220807025339
207.244.239.41 1 1 407 20220807113415
103.127.30.241 2 2 814 20220804225255
192.81.214.91 4 4 1628 20220807010509
167.172.64.96 6 6 40960 20220808121127
91.201.215.19 2 2 814 20220807071758
121.42.231.47 5 5 41661 20220824054031
47.57.186.73 4 4 1628 20220807063403
38.107.221.148 1 1 407 20220803000845
3.105.98.228 2 2 814 20220807044900
188.68.47.126 4 4 1628 20220805084434
45.123.203.26 2 2 814 20220808235601
211.37.147.188 4 4 1628 20220807104637
39.108.148.88 6 6 48352 20220811042341
123.6.49.6 1 1 0 20220801191729
107.167.84.10 1 1 407 20220802021944
124.158.12.83 2 2 814 20220807085104
103.130.218.178 4 4 33106 20220809021158
165.22.109.42 5 5 42212 20220810143719
65.21.105.105 3 3 24722 20220810223229
151.106.117.15 1 1 7630 20220810150901
152.160.235.235 1 1 407 20220807041906
23.88.117.102 5 5 2035 20220809045900
194.163.132.194 4 4 1628 20220809073804
47.111.84.214 2 2 814 20220809025455
157.245.196.32 3 3 1221 20220809075426
194.233.66.131 1 1 407 20220807035808
113.161.54.238 3 3 1221 20220807103848
107.180.103.185 3 3 8964 20220822132634
144.208.71.49 2 2 814 20220807034743
148.72.211.177 2 2 814 20220807051244
45.156.185.9 1 1 407 20220808213737
144.126.159.38 1 1 407 20220802044310
137.184.89.163 2 2 814 20220807065823
79.137.65.179 5 5 2035 20220807034233
167.172.79.47 1 1 407 20220823035919
103.171.180.165 1 1 407 20220807093131
208.109.54.127 6 6 49276 20220811040626
162.144.87.29 5 5 41275 20220811051331
103.129.178.69 1 1 407 20220807095316
207.154.204.99 1 1 407 20220805045539
187.17.196.6 3 13 959408 20220810150337
207.180.231.222 2 2 814 20220804225234
216.139.241.148 1 1 7987 20220801110242
162.0.216.67 3 3 1221 20220809010314
67.205.43.169 1 1 7987 20220801100834
109.228.50.190 2 2 814 20220809081056
202.29.236.140 7 7 57459 20220811013451
66.249.83.116 0 1 82204 
142.93.201.0 6 6 49645 20220810085335
103.145.50.162 2 2 814 20220803044929
89.104.100.11 1 1 12337 20220814162154
199.15.251.34 1 1 407 20220802222156
13.81.59.92 5 5 41659 20220810143500
50.116.43.78 3 3 25106 20220810003612
195.225.76.130 3 3 1221 20220805021105
67.205.62.27 4 4 32366 20220811045811
202.21.38.119 2 2 16553 20220806154100
47.101.53.150 6 6 50751 20220810143447
47.74.17.225 1 1 407 20220805113505
80.88.88.149 6 6 50184 20220810090115
35.193.197.89 4 4 1628 20220807103902
104.248.144.242 4 4 34199 20220810103905
152.228.134.233 1 1 407 20220807044423
209.126.25.70 4 4 1628 20220807042924
50.87.144.155 1 1 407 20220803013001
195.250.67.106 2 2 16553 20220809024813
91.249.163.48 3 3 24553 20220806120137
13.79.17.158 4 4 32539 20220810011125
154.0.165.146 2 2 814 20220807062823
115.78.7.95 2 2 814 20220809001214
103.93.16.191 1 1 407 20220809011032
188.166.225.235 7 7 56536 20220810200952
159.223.170.181 1 1 8553 20220810025953
205.210.31.152 1 1 38076 20220831002745
65.52.200.48 1 1 8553 20220810102408
15.222.219.63 4 4 1628 20220808225218
107.180.107.103 8 8 3256 20220809110531
109.203.102.82 7 7 18726 20220809094033
198.244.167.101 3 3 23813 20220811005035
20.101.71.221 8 8 63626 20220810235808
101.68.211.2 1 1 38064 20220802230937
103.74.118.242 4 4 1628 20220809021739
159.203.31.171 5 5 2035 20220807055405
51.38.113.53 1 1 407 20220802041010
137.184.140.67 5 5 2035 20220809055617
205.210.31.136 1 1 55962 20220801083558
110.40.244.196 5 5 40751 20220824090439
124.153.66.86 3 3 25631 20220809224011
185.190.117.89 2 2 16183 20220811003207
66.29.138.73 8 8 3256 20220809035350
173.249.52.35 2 2 814 20220807000031
34.79.22.100 2 2 16000 20220804032503
120.25.104.120 4 4 33093 20220810071637
137.184.33.6 3 3 25092 20220809220503
13.251.52.232 2 2 814 20220803070904
185.183.122.143 5 5 2035 20220809113632
217.198.191.199 1 1 87744 20220820152129
196.44.176.39 5 5 17925 20220809083620
35.213.170.208 1 1 407 20220803063925
172.245.84.196 2 2 66517 20220808012938
207.46.234.202 3 3 24737 20220824091820
20.77.70.135 3 3 1221 20220807072357
188.166.147.46 1 1 447 20220814014847
35.202.241.36 6 6 2442 20220809063357
97.74.89.166 4 4 33619 20220810145200
72.29.76.78 3 3 1221 20220809053407
8.142.173.121 5 5 42227 20220824113848
194.233.164.30 1 1 38064 20220814014848
138.68.67.56 4 4 34212 20220810062407
212.110.92.155 1 1 7987 20220803083056
106.52.120.186 4 4 31799 20220810213030
106.15.38.206 2 2 16000 20220803222010
178.18.90.151 2 2 814 20220809014242
103.28.36.205 2 2 814 20220802035902
141.94.247.170 3 3 25092 20220809175709
208.113.153.235 4 4 33066 20220810043015
103.171.181.192 1 1 407 20220807042417
165.232.180.174 7 7 58158 20220810121518
111.230.202.147 4 4 32169 20220810185201
205.210.31.29 1 1 38076 20220806154544
139.59.117.30 1 1 407 20220805104450
128.199.239.11 1 1 407 20220807105422
120.78.15.126 2 2 17106 20220809051943
107.175.111.233 4 4 32183 20220810163326
51.79.241.19 2 2 15587 20220802084322
128.199.105.159 3 3 25093 20220809212439
199.223.115.233 2 2 17092 20220809180441
172.104.9.241 2 2 17078 20220810061414
62.171.175.151 2 2 814 20220809114704
143.244.143.195 4 4 32738 20220823151609
194.163.179.2 1 1 407 20220823035928
192.185.176.121 1 1 407 20220805044519
160.153.249.218 3 3 1221 20220807113412
108.167.189.100 1 1 407 20220805024943
159.203.68.240 1 1 8553 20220806124633
130.61.143.194 6 6 18191 20220831223415
123.25.21.16 5 5 41829 20220823162723
18.185.215.191 1 1 407 20220802040422
82.166.23.245 2 2 16169 20220811014454
167.71.216.37 1 1 407 20220805031741
178.18.136.235 1 1 407 20220802071403
193.176.230.188 6 6 2442 20220809004908
103.8.26.65 6 6 2442 20220809020021
143.244.155.35 5 5 42212 20220809142211
68.183.75.82 4 4 32338 20220811043821
123.177.16.254 1 1 87740 20220819104249
188.165.198.224 6 6 49659 20220806030159
165.22.89.6 1 1 407 20220807053244
198.235.24.50 1 1 87740 20220820030943
190.145.68.131 2 2 814 20220805114559
101.0.73.142 2 2 814 20220803045546
178.63.146.46 1 1 407 20220823001214
146.56.99.136 5 5 41842 20220810194429
167.248.133.61 3 3 25101 20220828184518
217.25.40.254 3 3 9063 20220818180820
199.250.218.30 4 4 1628 20220809070530
188.166.236.35 4 4 33275 20220810202208
64.225.65.31 5 5 42766 20220824074700
208.113.180.18 4 4 32723 20220811055127
172.104.24.14 4 4 33659 20220810033417
168.119.80.254 1 1 7987 20220803021956
209.141.41.193 1 1 7918 20220819183809
167.248.133.117 2 2 175480 20220820094906
128.199.178.73 3 3 1221 20220809002841
185.104.44.128 1 1 407 20220823043811
67.20.76.214 1 1 407 20220807033056
93.158.91.204 1 1 878 20220816175852
109.250.220.66 1 1 8000 20220803211402
85.119.122.23 6 6 2442 20220807062235
103.166.183.192 4 4 32183 20220811012706
111.90.150.36 2 2 814 20220807093851
47.107.242.103 2 2 17093 20220810113947
65.21.196.186 1 1 407 20220823044334
134.209.151.162 2 2 814 20220805074016
167.172.67.151 1 1 407 20220805035308
209.141.55.120 3 3 15707 20220816012046
47.105.73.13 1 1 8000 20220803194411
145.239.30.120 5 5 40553 20220806020457
185.158.202.250 2 2 8104 20220802035900
198.235.24.177 1 1 87740 20220819184622
213.149.103.132 3 3 1221 20220809120751
149.129.181.108 2 2 814 20220809105023
34.146.111.82 1 1 407 20220809025450
162.241.224.182 1 1 407 20220802023858
81.88.52.8 6 6 49459 20220811041138
159.89.207.135 3 3 25659 20220809215724
35.194.93.63 1 1 87748 20220825020842
51.178.136.33 1 1 407 20220807092708
103.56.160.120 3 3 1221 20220808223646
167.248.133.119 1 1 447 20220814100600
8.131.62.110 2 2 16553 20220807000305
20.109.101.102 1 1 8150 20220819101625
167.172.173.146 1 1 407 20220803021909
103.171.181.149 1 1 407 20220807112609
185.49.20.78 1 1 407 20220807082343
103.153.214.231 1 1 407 20220809124943
74.208.182.236 2 2 814 20220809033450
39.98.207.234 3 3 1221 20220809022321
3.93.133.131 3 3 1221 20220803030532
135.125.207.25 1 1 407 20220807053803
67.205.31.50 2 2 814 20220809120744
35.225.94.95 1 1 407 20220809035958
38.242.217.221 2 2 814 20220803023230
5.161.112.32 6 6 49815 20220810191150
47.98.207.210 2 2 17078 20220810043943
185.49.20.77 4 4 17505 20220809092352
167.71.141.164 2 2 16553 20220809090249
172.104.81.115 6 6 2442 20220807090507
103.101.160.37 1 1 407 20220807005213
167.248.133.44 2 2 175480 20220820094907
197.155.158.21 5 5 40722 20220810175941
167.71.117.225 8 8 66355 20220810204503
46.182.4.117 2 2 101161 20220808123759
107.191.60.190 1 1 407 20220803100440
131.72.236.73 1 1 407 20220802183157
103.163.139.202 2 2 16540 20220806205136
65.21.192.124 1 1 407 20220808201655
213.178.225.84 1 1 407 20220807051804
93.177.103.170 1 1 407 20220802172155
144.126.136.150 1 1 407 20220802081729
34.121.23.185 1 1 8000 20220801024621
148.153.98.52 1 1 87744 20220820151908
66.249.90.10 0 2 102065 
185.192.112.73 4 4 9471 20220809132315
161.35.103.104 1 1 407 20220805043637
171.244.16.103 2 2 814 20220809020552
78.135.106.150 6 6 2442 20220809124959
111.90.150.28 2 2 814 20220807111813
194.233.82.114 2 2 814 20220807064603
115.78.122.58 1 1 8553 20220809125901
82.165.184.76 6 6 2442 20220809062615
184.168.125.241 1 1 407 20220807114153
89.163.140.38 2 2 814 20220807001309
52.166.3.59 1 1 8553 20220805175708
5.182.26.14 1 1 407 20220803035411
198.235.24.10 2 2 104394 20220827012405
220.132.196.5 3 3 24722 20220810192712
106.14.141.22 4 4 1628 20220807020202
149.56.26.54 1 1 8000 20220801031633
89.252.138.226 4 4 1628 20220809060402
185.14.233.20 2 2 814 20220809033506
51.159.57.26 2 2 814 20220809080248
167.172.142.236 3 3 23813 20220810211237
35.219.66.183 1 1 407 20220823064143
178.62.78.78 1 1 407 20220806230922
139.59.85.224 2 2 16539 20220810132346
101.99.90.175 5 5 17912 20220809122854
103.153.68.244 1 1 407 20220805090123
52.64.252.126 1 1 407 20220804221616
162.142.125.9 1 1 55906 20220801012227
159.65.142.51 1 1 407 20220803024134
35.198.25.12 4 4 17505 20220809090721
68.183.71.174 2 2 16553 20220808060157
67.222.142.146 2 2 814 20220807043909
205.210.31.158 1 1 38064 20220816090514
