AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/victor1fon12893/tmp/awstats/ssl/awstats.nutraracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2706                
POS_VISITOR 15178               
POS_DAY 33357               
POS_DOMAIN 3664                
POS_LOGIN 4497                
POS_ROBOT 4652                
POS_WORMS 5158                
POS_EMAILSENDER 5289                
POS_EMAILRECEIVER 5432                
POS_SESSION 34271               
POS_SIDER 34485               
POS_FILETYPES 5567                
POS_DOWNLOADS 5861                
POS_OS 5948                
POS_BROWSER 6407                
POS_SCREENSIZE 9053                
POS_UNKNOWNREFERER 9127                
POS_UNKNOWNREFERERBROWSER 9791                
POS_ORIGIN 10263               
POS_SEREFERRALS 10415               
POS_PAGEREFS 10639               
POS_SEARCHWORDS 11431               
POS_KEYWORDS 11583               
POS_MISC 2369                
POS_ERRORS 11642               
POS_CLUSTER 4353                
POS_SIDER_404 11833               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000510 92 23124 15986829483145
FirstTime 20221201001753
LastTime 20221231221501
LastUpdate 20230101091513 92 0 91 0 0
TotalVisits 1026                
TotalUnique 441                 
MonthHostsKnown 0                   
MonthHostsUnknown 479                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 194 2028861 142 166 2751703
1 246 267 4697083 160 167 2372452
2 160 179 1842617 138 144 2308939
3 168 172 757113 162 167 2409202
4 201 228 1880014 189 191 3145736
5 267 267 1313099 194 194 2934166
6 223 248 2457452 192 195 3084611
7 200 223 2151501 185 192 2729658
8 181 197 4242595 138 159 2725672
9 384 437 22904849 174 182 2260065
10 446 494 21740467 198 201 3060772
11 626 684 40206568 129 132 1631062
12 260 322 16509029 90 97 3451409
13 265 280 10974748 92 124 1802323
14 366 404 16467522 82 89 1140031
15 296 327 10577606 147 154 3676517
16 228 242 7809133 134 139 1461381
17 211 232 7198761 134 137 2102510
18 183 195 4336176 177 183 1490978
19 137 161 5221412 202 205 4912358
20 149 154 1479342 110 112 1367228
21 160 172 1697703 106 111 1597782
22 261 279 4234811 115 132 1671131
23 206 213 3003559 153 164 2162266
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 4125 4185 26695823
br 1301 1675 137015105
ch 165 244 20158264
ru 76 76 888141
ca 45 45 2793497
ir 37 37 225642
jp 34 34 341563
cn 28 33 1299818
gb 21 21 51158
de 19 19 191079
fr 15 15 610046
it 15 15 195177
th 11 15 1949213
se 10 10 172067
pl 8 8 95814
cz 8 10 14918
be 8 31 850281
ua 7 7 495516
es 7 7 200691
au 6 6 102376
ma 6 12 509074
in 6 6 35549
id 5 5 10392
vn 5 5 18541
nl 5 5 9884
ie 3 5 246048
lt 1 1 407
vg 2 2 814
tr 3 3 1227
cl 4 7 258876
ro 3 3 1225
za 4 4 1632
sg 4 4 1636
mx 2 2 818
kr 1 1 83822
hu 1 1 409
tw 1 1 407
gr 2 2 9820
bh 1 1 83822
my 2 2 9066
me 1 1 8659
ar 1 1 407
hk 3 3 92888
il 1 1 409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 135 69329 20221231090023 25
Googlebot/ 105 3536920 20221229130217 13
Googlebot\-Image/ 15 136275 20221229030719 0
unknown 6 1056 20221229070443 6
facebookexternalhit/ 6 2350815 20221231122804 0
no_user_agent 4 288642 20221228072355 0
survey 4 242897 20221215022510 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 409 20221224160815 0
Apache\-HttpClient/ 1 8758 20221204120106 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 5 13514 0 0
xml 2 1088 0 0
php 4087 10558135 0 0
jpg 11 4771246 0 0
html 424 18497527 0 0
png 287 38085221 0 0
css 61 847055 0 0
woff2 1493 118269376 0 0
js 77 4597016 0 0
ttf 2 16624 0 0
txt 3 4083 0 0
svg 119 71136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 3 0 4083
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidpie 7 4
macosx15 707 583
ios_iphone 337 184
winnt 9 9
win8 41 41
macosx6 27 27
macosx8 59 59
win7 271 263
winvista 3 3
android10 17 9
macosx7 32 32
linuxubuntu 77 77
macosx11 8 8
androidnougat 24 24
bsdopenbsd 5 5
win10 1276 1064
winlong 6 6
linux 131 114
ios_ipad 34 34
android 47 29
win8.1 134 131
macosx9 173 173
winxp 56 56
Unknown 2987 2975
androidmarshmallow 58 58
macosx10 45 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome55.0.2919.83 4 4
chrome35.0.1916.114 12 12
safari 181 101
chrome71.0.3578.99 1 1
chrome47.0.2526.111 1 1
chrome66.0.3359.117 1 1
firefox29.0 12 12
chrome35.0.2117.157 3 3
chrome41.0.2227.0 5 5
firefox61.0 2 2
firefox47.0 8 8
safari6.1.5 30 30
safari7.0.6 12 12
safari5.1.9 11 11
chrome60.0.3112.107 24 24
chrome90.0.4430.85 56 56
chrome80.0.3987.163 1 1
firefox50.0 4 4
chrome44.0.2403.155 6 6
chrome51.0.2704.106 1 1
chrome41.0.2225.0 6 6
chrome102.0.5005.125 6 3
firefox75.0 83 83
chrome58.0.3029.110 1 1
chrome105.0.0.0 3 3
chrome34.0.1847.116 7 7
firefox91.2.0 1 1
chrome41.0.2228.0 1 1
chrome70.0.3538.77 3 3
firefox36.0 1 1
chrome85.0.4183.121 3 3
safari15.5 70 15
safari8.0 21 21
chrome33.0.1750.517 2 2
chrome103.0.5060.114 9 5
chrome35.0.1916.153 92 92
firefox104.0 2 2
firefox65.0 2 2
msie9.0 25 25
opera91.0.4516.106 24 21
chrome36.0.1985.143 52 52
chrome54.0.2866.71 3 3
safari16.0 12 6
chrome65.0.3325.181 2 2
iphone 5 3
firefox102.0 5 5
msie10.0 15 15
chrome37.0.2049.0 14 14
chrome89.0.4389.90 1 1
chrome36.0.1985.67 11 11
chrome36.0.1985.125 221 221
chrome65.0.3152.119 2 2
chrome41.0.2227.1 3 3
msie6.0 1 1
chrome95.0.4638.69 33 6
opera93.0.0.0 178 154
safari7.0 84 84
chrome58.0.1145.75 3 3
chrome52.0.2762.73 3 3
chrome80.0.3987.106 1 1
firefox42.0 1 1
chrome57 1 1
msie11.0 32 32
safari7.0.3 23 23
chrome38.0.2125.111 62 62
chrome89.0.4389.114 6 6
chrome87.0.4280.141 2 2
firefox24.0 7 7
firefox108.0 33 22
chrome87.0.4280.88 1 1
chrome60.0.3112.90 2 2
chrome49.0.2656.18 3 3
chrome108.0.5359.98 21 4
chrome41.0.2226.0 4 4
chrome35.0.3319.102 1 1
chrome34.0.1847.137 4 4
chrome37.0.2062.124 2 2
chrome41.0.2224.3 3 3
firefox30.0 103 103
chrome21.0.1180.82 4 4
chrome107.0.0.0 156 109
firefox107.0 95 55
chrome106.0.0.0 5 3
safari7.0.4 4 4
chrome34.0.1866.237 4 4
chrome63.0.3239.132 12 7
chrome46.0.2490.86 2 2
safari14.1.2 19 9
opera32.0.1948.45 3 3
chrome91.0.4472.114 4 4
chrome84.0.4147.125 6 6
chrome50.0.2661.75 6 6
chrome80.0.3987.149 2 2
chrome53.0.2820.59 5 5
chrome42.0.2311.90 1 1
chrome69.0.3497.100 1 1
chrome92.0.4515.159 1 1
chrome36.0.1944.0 7 7
chrome56.0.2924.87 1 1
chrome26.0.1410.65 1 1
chrome74.0.3729.169 3 3
chrome60.0.3112.113 124 124
chrome40.0.2214.93 3 3
chrome80.0.3987.132 2 2
firefox31.0 102 102
chrome106.0.5249.119 1 1
safari7.0.5 12 12
chrome78.0.3904.70 1 1
chrome35.0.2309.372 4 4
chrome84.0.4147.105 17 1
chrome39.0.2171.95 3 3
android 25 17
chrome103.0.5060.134 2 2
mozilla 18 14
chrome35.0.1916.47 3 3
chrome46.0.2490.80 3 3
chrome108.0.0.0 1003 835
firefox96 54 54
opera92.0.0.0 184 166
Unknown 2969 2961
chrome27.0.1500.55 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
test 20221225000241
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231200219
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221230092635
cortex/1.0 20221229100349
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230133541
WordPress/6.1.1;_https://nutraracoes.com.br 20221231221501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.1.1;_https://nutraracoes.com.br 20221231221501
test 20221225000241
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231200219
cortex/1.0 20221229100349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1437 1517
From1 88 88
From2 10 10
From3 1491 1814
From4 2987 3142
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 4 4
www_google_com_hk 1 1
www_google_com_br 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://agronutraracoes.com.br 1455 1767
http://162.214.159.9:80 10 10
https://agronutraracoes.com.br/wp-content/et-cache/108/et-core-unified-108.min.css 6 6
https://agronutraracoes.com.br/wp-content/et-cache/27/et-core-unified-27.min.css 5 5
https://agronutraracoes.com.br 3 5
https://agronutraracoes.com.br/wp-content/et-cache/110/et-core-unified-110.min.css 3 3
http://162.214.159.9:80 2 2
https://mail.nutraracoes.com.br 2 2
http://mail.nutraracoes.com.br 2 2
https://162.214.159.9:443 2 2
https://king.host 1 1
http://162.214.159.9:80/favicon.ico 0 1
https://agronutraracoes.com.br/sobre-nos/ 0 2
https://agronutraracoes.com.br/home/ 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 2070 39174060
403 40 680244
500 16 0
404 142 9147158
400 5 5
206 39 2566981
302 812 0
301 141 488
401 177 9003
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/adminer-4.7.0-mysql.php 1 -
/wp-stopstore.php 2 -
/adm.php 1 -
/wp-story.php 1 -
/adminer-4.7.1-mysql-en.php 1 -
/adminer-4.6.3/ 1 -
/zbqgpsjx.php 1 www.google.com
/wp-plain.php 4 -
/admin/adminer.php 1 -
/forum/ 3 -
/adminer-4.6.1.php 1 -
/wp-content/uploads/wp-logout.php 1 -
/adminer-4.7.7.php 1 -
/adminer-4.6.3-mysql.php 1 -
/community/ 3 -
/adminer-4.7.8.php 1 -
/phpminiadmin.php 1 -
/adminer-4.7.5-mysql.php 1 -
/smurteyd.php 1 www.google.com
/.user.ini 10 https://nutraracoes.com.br/.user.ini
/wp-content/uploads/wp-cl-plugin.php 1 -
/wp-sili-report-site.php 1 -
/wp-content/uploads/wp-sili-report-site.php 1 -
/wp-admin/1OQnDAjgdLG.php 4 -
/adminer-4.7.4.php 1 -
/wp-content/upgrade/lll/3.php 1 -
/mysql.php 1 -
/adminer/adminer.php 1 -
/adm/adminer.php 1 -
/forums/ 3 -
/adminer-4.7.6-mysql.php 1 -
/adminer-4.7.3.php 1 -
/ola-mundo/ 1 -
/adminer-4.7.1/ 1 -
/wp-temp-ali.php 1 -
/adminer-4.7.5-en.php 1 -
/register/ 2 -
/adminer-4.6.3-mysql-en.php 1 -
/wp-content/plugins/qmakhgrjfd/ 5 -
/wp-content/upgrade/lll/dream.php 1 -
/adminer-4.8.0.php 1 -
/wp-craft-report.php 1 -
/adminer-4.6.2-mysql-en.php 1 -
/adminer.php 1 -
/wp-clearline.php 1 -
/adminer-4.6.2.php 1 -
/wp-content/uploads/wp-blockdown.php 1 -
/adminer-4.7.1-mysql.php 1 -
/wp-content/uploads/wp-temp-ali.php 1 -
/adminer-4.7.4-mysql.php 1 -
/static/admin/javascript/hetong.js 3 https://www.nutraracoes.com.br/static/admin/javascript/hetong.js
/sql.php 1 -
/adminer-4.6.3.php 1 -
/data/adminer.php 1 -
/adminer-4.7.7-mysql.php 1 -
/adminer-4.7.5.php 1 -
/tools/adminer.php 1 -
/adminer-4.7.7-mysql-en.php 1 -
/adminer-4.7.8-mysql.php 1 -
// 4 -
/adminer-4.7.7/ 1 -
/_adminer.php 1 -
/adminer/ 1 -
/wp-content/uploads/2022/08/Logo_Nutra_Final_sem_fundo.jpg 6 https://nutraracoes.com.br/
/adminer-mysql.php 1 -
/phpmyadmin.php 1 -
/slicemap.php 1 -
/wp-blockup.php 1 -
/adminer1.php 1 -
/adminer-4.7.8/ 1 -
/adminer-4.7.2.php 1 -
/adminer-4.8.0-en.php 1 -
/wp-content/uploads/wp-blockup.php 2 -
/adminer-4.7.4/ 1 -
/adminer-4.7.0.php 1 -
/adminer-4.6.2-en.php 1 -
/wp-dumpme.php 1 -
/wp-blockdown.php 1 -
/wp-slicemap.php 1 -
/manager/adminer.php 1 -
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 1 -
/adminer-4.7.1.php 1 -
/adminer-4.6.2-mysql.php 1 -
/wp-content/uploads/wp-stream.php 1 -
/wp-content/uploads/wp-beckup.php 1 -
/wp-content/uploads/2022/08/Logo_Nutra_Final_sem_fundo-480x177.jpg 1 -
/adminer-4.8.0-mysql-en.php 1 -
/wp-content/uploads/wp-craft-report.php 1 -
/wp-content/uploads/2022/08/Logo_Nutra_Final_sem_fundo-768x284.jpg 2 -
/adminer-4.8.0-mysql.php 1 -
/wp-content/plugins/td-composer/assets/js/js_files_for_wp_admin.min.js 1 -
/ytpikwrh.php 1 www.google.com
/wp-option.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 1 -
/adminer-4.7.7-en.php 1 -
/wp-queryall.php 1 -
/adminer-4.7.8-en.php 1 -
/adminer-4.8.0/ 1 -
/adminer-4.7.3-mysql.php 1 -
/Public/home/js/check.js 2 https://www.nutraracoes.com.br/Public/home/js/check.js
/adminer-4.7.6.php 1 -
/adminer-4.6.2/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 479
162.214.159.9 2924 2924 6759420 20221231221501
177.138.127.211 510 604 50320036 20221223110947
200.232.235.40 144 177 16654025 20221214171552
187.17.200.209 112 139 8896461 20221221163604
179.225.165.36 92 101 8823130 20221207114508
170.239.53.72 84 121 9835914 20221216120820
200.232.235.197 83 112 10372436 20221209094920
177.138.129.189 61 80 9912947 20221202151540
199.195.253.105 56 56 678425 20221230055245
209.141.57.231 56 56 678626 20221223111724
45.61.188.188 54 54 471648 20221226083107
177.215.90.174 51 62 4080584 20221222173355
209.141.57.9 51 51 445568 20221231173913
107.189.6.184 50 50 437805 20221231195856
104.244.77.192 47 47 411140 20221222035724
209.141.44.126 46 46 402164 20221231040700
170.239.52.250 46 57 5301675 20221209212500
209.141.48.210 45 45 392489 20221230025902
152.249.77.163 45 50 3672633 20221214171610
209.141.47.94 37 37 323227 20221229033305
209.141.49.253 37 37 323639 20221229193813
198.98.50.216 34 34 297563 20221230232851
199.195.253.123 34 34 297446 20221229050543
152.254.251.17 33 35 3370204 20221212143742
205.185.116.156 33 33 288181 20221231150431
87.204.89.154 1 1 84703 20221208110942
47.89.193.239 1 1 84701 20221208222314
198.235.24.5 1 1 83814 20221224122356
148.72.214.245 1 1 9077 20221210234635
198.235.24.2 1 1 84695 20221204175313
178.18.193.120 1 1 409 20221224181117
202.143.111.52 2 2 94341 20221203164403
43.135.150.174 2 2 17542 20221210183959
83.143.116.3 1 1 407 20221229141642
164.68.106.210 3 3 0 20221225225856
205.210.31.182 1 1 83814 20221231095936
107.180.108.2 2 2 818 20221208171501
51.15.160.148 1 1 407 20221229145132
185.2.6.7 2 2 814 20221229140436
34.68.97.70 1 1 407 20221218080549
103.154.177.165 1 1 407 20221229153520
85.128.143.16 2 2 818 20221206222321
31.13.127.23 1 1 104544 20221229100312
170.238.133.95 15 30 2030104 20221211172846
46.166.171.186 1 1 407 20221229142955
142.132.170.245 1 1 84701 20221205225321
189.96.231.176 3 5 246048 20221203064507
103.237.144.25 1 1 409 20221206222846
171.244.21.74 1 1 8659 20221215081905
94.23.210.48 1 1 83822 20221231024547
193.111.73.167 1 1 407 20221229140051
198.71.237.22 2 2 818 20221208171531
80.91.49.92 4 4 1636 20221220152044
67.23.254.254 1 1 8659 20221210104232
5.161.153.137 18 18 52626 20221207130034
87.236.176.199 0 1 23642 
164.92.205.132 1 1 407 20221229135349
174.138.21.84 1 1 9077 20221211020242
78.46.91.172 2 2 818 20221215144322
154.0.174.97 2 2 818 20221206222537
162.240.47.12 1 1 407 20221229140043
162.142.125.7 1 1 12215 20221225092445
198.235.24.57 1 1 83814 20221223110033
207.148.116.104 1 1 407 20221229144226
47.111.250.189 2 2 818 20221224201740
87.236.176.36 0 1 1593 
195.74.38.65 1 1 409 20221222063031
198.235.24.34 1 1 84695 20221209213151
86.109.178.195 1 1 409 20221208171558
198.98.50.19 14 14 122683 20221229153306
69.171.251.20 1 1 104544 20221228151743
162.241.216.173 1 1 407 20221229131012
212.83.128.29 1 1 407 20221229132002
103.235.105.129 1 1 407 20221229152002
187.2.153.176 5 9 1008649 20221202231914
31.13.127.11 0 1 7180 
179.129.253.211 3 6 258469 20221208194314
68.183.14.204 1 1 9077 20221219095052
189.96.231.72 3 6 7864 20221215003925
102.129.40.35 1 1 407 20221229141707
54.68.32.247 4 4 44 20221230010553
189.98.242.226 2 3 220408 20221214190647
148.72.232.155 2 2 818 20221208171205
47.88.6.178 0 1 12213 
185.128.139.48 1 1 407 20221208045009
165.22.59.4 2 3 6642 20221217130657
47.244.140.92 2 2 818 20221222062521
43.153.17.177 2 2 17542 20221217133301
189.96.237.87 3 6 168245 20221214190647
83.167.244.177 1 1 409 20221208171637
51.79.144.41 1 1 8659 20221215075720
131.72.236.194 1 1 407 20221229131956
104.244.75.243 3 3 101140 20221229015303
206.189.164.246 1 1 407 20221229130531
39.106.15.209 1 1 407 20221210014036
101.99.90.175 1 1 407 20221230054548
46.101.26.151 2 2 8659 20221216141530
93.158.90.164 1 1 83822 20221230082719
87.236.176.18 1 1 83814 20221218040324
206.189.163.232 1 1 407 20221208053831
183.90.183.19 1 1 407 20221229130053
43.130.68.152 2 2 17542 20221205054259
139.59.77.216 1 1 83822 20221223153604
193.226.34.72 2 2 818 20221206222945
192.169.177.64 1 1 409 20221224042710
198.235.24.60 1 1 83814 20221224064403
162.240.15.168 1 1 407 20221229134615
102.38.50.130 2 2 818 20221206222914
5.78.41.218 6 6 0 20221207114126
5.161.52.55 2 2 17542 20221201044115
47.254.25.10 1 1 84701 20221208222311
87.236.176.120 0 1 23642 
212.83.145.7 1 1 8659 20221205070717
87.236.176.84 1 1 84695 20221203035132
87.236.176.29 0 1 14737 
209.235.136.138 2 2 818 20221222062115
87.236.176.59 1 1 83814 20221224074904
178.128.5.109 1 1 9077 20221230203255
13.57.214.201 1 1 407 20221229130512
46.161.14.104 2 2 17674 20221231044731
52.6.222.243 1 1 407 20221229142530
191.6.209.236 1 1 83820 20221218150923
205.185.116.162 28 28 245207 20221229090005
101.68.211.2 5 5 420852 20221224204502
176.223.123.199 1 1 407 20221229151003
103.171.180.165 1 1 8758 20221217033645
50.62.176.79 2 2 818 20221206222535
194.163.179.86 1 1 407 20221229143411
186.208.142.190 3 6 258469 20221208103956
164.92.120.240 1 1 407 20221229133354
170.238.132.152 3 6 246732 20221219210504
31.28.31.107 1 1 407 20221229154606
34.69.109.132 1 1 9077 20221211011439
87.236.176.224 0 1 23642 
209.141.45.47 22 22 191706 20221230201355
103.58.101.214 1 1 409 20221212084055
80.76.51.29 1 1 743 20221216112736
20.114.255.32 2 2 17542 20221231113200
43.225.53.24 1 1 8659 20221207110030
193.38.156.6 2 2 818 20221215144510
187.17.199.66 18 28 3715657 20221207095831
190.92.137.165 1 1 407 20221229132449
88.99.78.253 1 1 407 20221229151454
176.9.157.245 2 2 818 20221220151741
64.227.6.141 1 1 9077 20221216065513
5.9.87.52 1 1 407 20221229152509
122.154.101.138 1 1 84703 20221208171949
5.161.144.137 1 1 83820 20221227030248
72.167.58.23 1 1 409 20221206223043
46.235.40.137 2 2 818 20221206222618
199.195.254.123 12 12 104738 20221230151644
162.240.78.30 1 1 8659 20221218084230
185.158.115.77 1 1 83822 20221229095042
79.110.62.245 4 6 13284 20221226004903
182.50.132.70 2 2 818 20221206222453
139.59.76.118 2 2 818 20221215144240
47.251.11.3 1 1 12203 20221208222311
46.101.103.136 1 1 407 20221210014050
51.103.47.68 2 2 818 20221220152045
108.167.189.48 1 1 407 20221229145142
193.6.40.32 1 1 409 20221220152041
194.191.24.15 2 2 818 20221206222536
31.13.127.21 1 2 109368 20221229100312
128.199.244.242 1 1 407 20221229134222
42.200.109.156 1 1 8659 20221208104800
50.62.176.44 1 1 409 20221208171647
162.215.10.229 1 1 407 20221229154044
189.98.242.175 1 3 128285 20221214185845
205.210.31.158 1 1 37188 20221223145745
198.71.61.207 2 2 818 20221206222840
87.236.176.217 0 1 13837 
87.236.176.31 0 1 14737 
35.213.167.52 1 17 1088993 20221205075550
195.201.212.216 1 1 407 20221229133834
205.210.31.55 1 1 83814 20221230144020
87.236.176.35 0 1 13837 
198.235.24.33 1 1 83814 20221224000329
47.100.185.96 1 1 8659 20221214150214
201.42.101.219 12 16 1715337 20221203220135
177.26.252.134 1 1 104544 20221218224827
209.58.142.229 3 3 26274 20221206122119
154.0.162.187 1 1 407 20221229130953
43.130.71.246 2 2 17542 20221206230606
194.163.132.194 2 2 17318 20221228230257
202.152.26.186 1 1 8758 20221228224106
87.236.176.111 1 1 12199 20221230133541
198.71.230.39 1 1 409 20221215144543
209.59.156.65 1 1 8758 20221211101122
74.208.59.80 1 1 409 20221206222232
188.143.235.92 1 1 8837 20221231180558
31.13.127.13 1 1 24956 20221229100311
87.236.176.142 0 1 1593 
69.171.251.18 1 1 108684 20221228151742
35.202.40.193 1 1 409 20221224211702
107.189.3.40 10 10 87301 20221230055150
93.158.90.70 1 1 84703 20221208122618
137.184.221.132 1 1 8659 20221218082313
187.90.223.56 3 5 250605 20221215063459
87.236.176.108 0 1 1593 
206.108.48.146 3 3 18146 20221229131500
205.210.31.30 3 3 253204 20221216222859
159.223.168.91 1 1 407 20221229153527
192.185.4.84 1 1 407 20221229150528
93.91.144.111 2 2 818 20221215144437
194.56.216.6 1 1 409 20221220152035
162.241.252.101 1 1 407 20221205045653
208.109.11.58 1 1 407 20221205055434
198.235.24.163 1 1 83814 20221218162203
185.126.217.172 1 1 407 20221229131506
5.78.45.153 2 2 17542 20221212022555
205.210.31.28 1 1 83814 20221218115414
184.168.200.12 2 2 818 20221208171356
43.153.72.101 4 4 35084 20221222021032
65.21.152.246 1 1 84699 20221204134724
185.46.123.38 3 3 1227 20221220151907
34.201.14.230 1 1 407 20221229134227
138.68.96.111 1 1 9077 20221230203601
69.171.251.11 0 1 1161675 
162.142.125.10 2 4 170814 20221215195559
200.232.233.120 3 6 0 20221220000916
109.234.164.211 1 1 407 20221210112834
155.133.132.65 2 2 818 20221206222433
43.130.79.146 4 4 35084 20221213085438
205.185.120.53 4 4 34941 20221229165243
213.149.103.132 1 1 8659 20221206011350
20.110.74.33 2 2 17542 20221228022633
192.145.239.222 1 1 407 20221229133815
185.98.131.197 1 1 83822 20221215233507
46.161.14.84 29 29 256273 20221231203340
92.204.218.0 1 1 409 20221208171244
212.38.40.215 1 1 407 20221229144256
189.98.252.182 4 5 438877 20221217194123
198.235.24.129 1 1 83814 20221231064757
87.236.176.121 0 1 14737 
116.62.49.96 1 1 407 20221229135721
87.236.176.241 1 1 83814 20221215150659
107.180.111.32 2 2 818 20221222062520
109.234.162.39 1 1 8659 20221215075751
47.88.93.234 0 1 12225 
72.167.190.4 2 2 818 20221220151631
103.247.62.133 2 2 818 20221215144537
66.220.149.18 0 1 7180 
18.212.29.49 1 1 407 20221229143814
205.210.31.22 1 1 83814 20221225003552
205.210.31.52 1 1 37188 20221216225609
185.43.44.104 1 1 409 20221208171336
184.168.114.113 2 2 818 20221215144239
198.235.24.55 1 1 83814 20221227222320
87.236.176.53 0 2 16330 
180.211.97.53 1 1 8659 20221211095736
162.241.174.216 1 1 407 20221229154613
162.241.253.159 1 1 407 20221208020218
49.51.134.238 1 1 407 20221229135357
144.91.77.202 1 1 8659 20221208111058
148.72.244.186 1 1 407 20221229144649
